2011 U17 Centrobasket for Men

86
def.
FINAL
83
Sun 7 Aug - 6:00 PM

Team Match Stats

Virgin Islands

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 7 3 42.9 14 9 64.3 0 0 0.0 21 12 57.1 2 1 0 10 1 0 1 0 4 9 13 33 48 0 4 2 5 2
2 0 12 2 16.7 6 2 33.3 2 1 50.0 18 4 22.2 5 2 0 2 0 1 1 5 3 10 13 11 4 0 4 0 2 0
3 0 8 2 25.0 6 2 33.3 6 4 66.7 14 4 28.6 7 5 0 2 3 2 0 6 5 7 12 14 11 0 2 0 5 0
4 0 13 4 30.8 7 2 28.6 8 3 37.5 20 6 30.0 3 5 0 3 3 2 3 3 7 9 16 17 25 0 6 3 4 0
5 0 9 2 22.2 1 0 0.0 8 7 87.5 10 2 20.0 1 4 0 0 2 2 1 2 5 5 10 11 15 0 2 0 2 0
FINAL 225 49 13 26.5 34 15 44.1 24 15 62.5 83 28 33.7 18 17 0 17 9 7 6 16 24 40 64 86 103 0 18 5 18 2

Bahamas

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 14 4 28.6 5 1 20.0 4 3 75.0 19 5 26.3 1 2 0 1 0 1 0 2 5 5 10 14 9 0 8 0 2 4
2 0 17 8 47.1 6 1 16.7 7 6 85.7 23 9 39.1 2 5 0 3 1 0 3 1 4 11 15 25 35 0 12 2 2 4
3 0 15 5 33.3 6 2 33.3 7 4 57.1 21 7 33.3 5 6 0 3 2 3 5 4 9 6 15 20 25 0 8 2 4 2
4 0 17 7 41.2 6 0 0.0 4 2 50.0 23 7 30.4 5 3 0 2 2 3 2 4 9 10 19 16 16 0 14 0 0 2
5 0 10 2 20.0 2 1 50.0 2 1 50.0 12 3 25.0 4 1 0 1 1 1 0 1 4 3 7 8 3 0 4 0 0 2
FINAL 225 73 26 35.6 25 5 20.0 24 16 66.7 98 31 31.6 17 17 0 10 6 8 10 12 31 35 66 83 88 0 46 4 8 14

Virgin Islands

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 0:20 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 15:02 2 0 0.0 2 0 0.0 0 0 0.0 2 0 0.0 2 2 4 5 2 0 0 0 1 3 0 7
12 40:07 12 3 25.0 13 3 23.1 1 0 0.0 0 0 0.0 4 9 13 4 3 1 0 2 3 0 6 10
15 20:24 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 4 7 11 1 1 1 1 1 1 0 0 9
13 24:28 5 2 40.0 5 2 40.0 0 0 0.0 6 4 66.7 1 5 6 0 6 0 2 4 5 5 8 7
7 31:02 4 0 0.0 13 3 23.1 9 3 33.3 4 3 75.0 1 1 2 1 2 3 1 0 1 3 12 7
4 0:06 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 43:36 18 6 33.3 26 9 34.6 8 3 37.5 8 7 87.5 2 5 7 6 1 1 1 1 1 5 28 28
14 0:06 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 45:00 5 2 40.0 21 11 52.4 16 9 56.3 2 1 50.0 6 5 11 0 0 0 2 1 2 1 32 31
8 4:49 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 4 0 0 -4

Bahamas

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
9 30:33 13 6 46.2 15 6 40.0 2 0 0.0 3 2 66.7 2 2 4 1 1 2 2 1 1 3 14 12
10 28:47 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0 3 4 7 0 0 1 1 1 2 0 4 7
14 20:49 4 2 50.0 4 2 50.0 0 0 0.0 2 2 100.0 0 3 3 0 1 0 0 0 0 2 6 8
12 6:31 1 0 0.0 3 0 0.0 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -3
4 27:15 9 3 33.3 21 6 28.6 12 3 25.0 6 4 66.7 3 2 5 3 1 3 0 0 3 3 19 14
7 36:39 16 6 37.5 19 7 36.8 3 1 33.3 5 3 60.0 3 5 8 4 3 0 0 1 4 3 18 15
11 27:49 17 5 29.4 20 5 25.0 3 0 0.0 6 3 50.0 4 5 9 1 4 4 3 0 5 4 13 4
6 6:13 1 0 0.0 3 1 33.3 2 1 50.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 3 2
5 40:13 7 2 28.6 8 2 25.0 1 0 0.0 2 2 100.0 8 8 16 1 2 0 2 3 2 2 6 16