15U Men's National Championship

86
def. by
FINAL
91

Team Match Stats

Manitoba

  Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn TFS TFLS PITP
1 0 18 8 44.4 17 8 47.1 1 0 0.0 2 1 50.0 5 8 13 4 8 2 4 0 3 2 0 0 8
2 0 18 10 55.6 13 8 61.5 5 2 40.0 2 1 50.0 3 8 11 7 7 0 2 1 2 2 0 0 14
3 0 19 12 63.2 14 10 71.4 5 2 40.0 1 1 100.0 5 4 9 6 3 1 1 0 1 1 0 0 14
4 0 17 7 41.2 10 5 50.0 7 2 28.6 3 3 100.0 3 3 6 4 7 2 1 0 5 1 0 0 4
FINAL 200 72 37 51.4 54 31 57.4 18 6 33.3 8 6 75.0 16 23 39 21 25 5 8 1 11 6 0 0 40

Nova Scotia

  Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn TFS TFLS PITP
1 0 26 7 26.9 17 7 41.2 9 0 0.0 6 2 33.3 6 6 12 5 3 3 0 4 2 3 0 0 8
2 0 23 7 30.4 17 7 41.2 6 0 0.0 4 2 50.0 4 4 8 3 5 4 1 2 2 2 0 0 10
3 0 21 11 52.4 16 10 62.5 5 1 20.0 0 0 0.0 2 2 4 7 1 4 0 1 2 0 0 0 18
4 0 22 12 54.5 13 8 61.5 9 4 44.4 14 8 57.1 9 6 15 6 5 3 0 1 7 4 0 0 10
FINAL 200 92 37 40.2 63 32 50.8 29 5 17.2 24 12 50.0 21 18 39 21 14 14 1 8 13 9 0 0 46

Manitoba

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
5 18:45 4 2 50.0 1 1 100.0 3 1 33.3 0 0 0.0 2 0 2 3 1 0 0 2 5
11 12:50 5 1 20.0 3 0 0.0 2 1 50.0 0 0 0.0 2 1 3 0 1 1 0 0 3
4 37:33 17 9 52.9 11 7 63.6 6 2 33.3 1 1 100.0 1 6 7 10 9 2 1 2 21
15 3:09 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
9 33:27 11 4 36.4 7 4 57.1 4 0 0.0 3 3 100.0 2 5 7 2 2 1 3 1 11
14 8:36 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 2 1 3 0 0 0 0 0 2
6 30:34 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 3 3 1 4 1 0 1 4
10 13:21 4 4 100.0 3 3 100.0 1 1 100.0 2 1 50.0 0 2 2 0 2 0 0 0 10
7 2:41 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
13 38:31 23 14 60.9 21 13 61.9 2 1 50.0 2 1 50.0 7 5 12 5 6 0 4 4 30

Nova Scotia

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
5 34:59 20 10 50.0 15 8 53.3 5 2 40.0 6 4 66.7 7 3 10 7 6 2 0 3 26
13 27:02 5 2 40.0 4 2 50.0 1 0 0.0 0 0 0.0 1 3 4 6 0 2 0 0 4
8 1:35 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0
10 33:27 20 8 40.0 17 8 47.1 3 0 0.0 4 1 25.0 1 1 2 2 3 2 1 3 17
11 13:10 5 1 20.0 3 0 0.0 2 1 50.0 0 0 0.0 0 2 2 1 0 1 0 2 3
12 7:59 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
4 33:36 12 3 25.0 2 1 50.0 10 2 20.0 2 1 50.0 4 1 5 3 1 3 0 2 9
6 9:46 5 1 20.0 3 1 33.3 2 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 2
15 10:00 3 1 33.3 1 1 100.0 2 0 0.0 4 3 75.0 4 2 6 0 0 0 0 0 5
14 24:31 17 10 58.8 14 10 71.4 3 0 0.0 8 3 37.5 3 1 4 2 4 4 0 2 23
7 3:43 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1 2