NBL 2007/08

117
def.
FINAL
100
Sat 9 Feb - 8:00 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 36 0 0 0
FINAL 35 70 50.0 8 21 38.0 39 50 78.0 21 2 15 4 20 11 37 48 117 0 0 0

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 21 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
FINAL 39 88 44.0 6 21 29.0 16 18 89.0 31 1 11 7 15 12 28 40 100 0 0 0

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
32 18:05 2 6 33.0 0 0 0.0 4 7 57.0 3 0 0 0 2 4 1 5 8
3 38:11 5 5 100.0 2 2 100.0 0 1 0.0 1 0 0 1 1 0 4 4 12
8 26:53 10 16 62.0 0 0 0.0 12 13 92.0 3 0 4 2 5 2 6 8 32
12 13:53 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1 1 0
6 13:43 0 2 0.0 0 2 0.0 3 6 50.0 5 0 3 0 0 0 1 1 3
1 38:13 5 11 45.0 1 2 50.0 9 12 75.0 5 1 2 1 6 0 10 10 20
13 21:55 7 11 64.0 0 0 0.0 5 5 100.0 1 1 0 0 2 4 3 7 19
31 34:07 1 6 17.0 1 6 17.0 0 0 0.0 2 0 0 0 3 1 4 5 3
4 21:07 3 7 43.0 2 5 40.0 0 0 0.0 0 0 3 0 0 0 2 2 8
24 13:53 2 5 40.0 2 4 50.0 6 6 100.0 0 0 2 0 1 0 3 3 12

Brisbane Bullets

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 45:09 6 17 35.0 3 8 38.0 3 3 100.0 5 0 3 3 0 0 3 3 18
4 11:13 2 6 33.0 0 1 0.0 0 0 0.0 3 0 0 1 1 2 1 3 4
3 31:05 7 13 54.0 2 5 40.0 4 5 80.0 5 0 4 0 4 0 3 3 20
43 1:37 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0
5 29:03 5 8 62.0 1 1 100.0 2 2 100.0 5 0 1 0 1 2 5 7 13
24 22:26 1 3 33.0 0 0 0.0 0 0 0.0 3 0 0 0 2 1 1 2 2
45 29:21 11 17 65.0 0 0 0.0 0 0 0.0 2 1 1 1 1 5 8 13 22
25 41:07 5 14 36.0 0 4 0.0 7 8 88.0 3 0 1 1 5 0 5 5 17
20 5:10 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 23:49 2 9 22.0 0 2 0.0 0 0 0.0 4 0 1 1 1 1 1 2 4

Game Officials

Umpire/Referee NameType
Alan Godden  
Tom Jones  
Vaughan Mayberry