NBL 2002/03

109
def.
FINAL
98
Fri 4 Oct - 8:00 PM

Team Match Stats

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 11 21 56.0 2 5 40.0 6 7 86.0 5 0 1 5 4 4 2 8 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
FINAL 45 87 52.0 8 19 42.0 11 19 58.0 26 0 3 17 15 29 8 44 0 109

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 14
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
FINAL 37 78 47.0 10 27 37.0 14 19 74.0 15 0 1 22 11 28 11 39 0 98

Cairns Taipans

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
8 3 7 43.0 1 1 100.0 0 2 0.0 2 0 0 2 1 1 1 2 7 23:47
23 4 7 57.0 2 4 50.0 1 2 50.0 2 1 0 1 0 3 2 3 11 21:50
4 1 1 100.0 0 0 0.0 0 0 0.0 2 3 0 0 0 1 0 1 2 8:38
33 9 17 53.0 0 2 0.0 2 2 100.0 1 7 0 6 1 8 0 9 20 42:19
14 7 13 54.0 2 4 50.0 2 2 100.0 3 6 0 3 3 3 3 6 18 39:22
31 9 15 60.0 1 3 33.0 3 3 100.0 2 5 1 1 1 5 0 6 22 40:07
20 0 3 0.0 0 1 0.0 0 0 0.0 0 0 1 1 0 2 0 2 0 10:16
40 0 1 0.0 0 0 0.0 0 0 0.0 2 0 0 1 1 0 0 1 0 2:21
9 8 16 50.0 2 4 50.0 1 4 25.0 1 2 0 0 2 3 0 5 19 24:50
12 4 7 57.0 0 0 0.0 2 4 50.0 5 2 1 2 6 3 2 9 10 26:30

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
9 4 9 44.0 1 4 25.0 0 0 0.0 0 1 0 0 1 0 0 1 9 11:23
4 5 8 62.0 2 4 50.0 0 0 0.0 5 1 0 1 0 3 5 3 12 35:09
7 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0 1 2 1 1 3 0 10:53
8 6 11 55.0 2 5 40.0 3 3 100.0 1 2 0 4 2 4 0 6 17 37:56
10 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 1 1 0 2 3 7:23
15 5 11 45.0 4 7 57.0 0 0 0.0 1 1 0 6 0 3 0 3 14 34:11
42 3 12 25.0 0 5 0.0 6 6 100.0 4 5 0 3 1 0 0 1 12 31:09
24 6 10 60.0 0 1 0.0 1 3 33.0 5 4 0 3 0 9 3 9 13 31:32
12 7 15 47.0 0 0 0.0 4 7 57.0 3 0 1 4 4 7 2 11 18 40:24

Game Officials

Umpire/Referee NameType
Steve Bignell  
Anthony Leicht  
Tom Jones