NBL 1990

135
def.
FINAL
116
Fri 14 Sep - 12:00 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 36 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 32 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 37 0 0 0
FINAL 52 92 57.0 14 24 58.0 17 27 63.0 25 6 27 9 26 21 35 56 135 0 0 0

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
FINAL 44 95 46.0 10 21 48.0 18 26 69.0 22 11 22 14 17 9 22 31 116 0 0 0

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 11:04 4 5 80.0 2 2 100.0 0 0 0.0 3 0 2 4 2 0 1 1 10
0 4:41 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0
0 32:08 6 13 46.0 4 8 50.0 0 0 0.0 2 1 5 0 3 1 4 5 16
0 39:03 8 13 62.0 0 0 0.0 4 6 67.0 2 2 1 2 2 4 5 9 20
0 35:51 6 15 40.0 1 4 25.0 6 7 86.0 5 2 2 1 3 4 9 13 19
0 7:28 1 2 50.0 1 1 100.0 0 0 0.0 2 0 0 0 1 1 1 2 3
0 30:46 10 16 62.0 4 7 57.0 2 4 50.0 2 0 3 0 5 0 0 0 26
0 26:06 9 12 75.0 1 1 100.0 3 6 50.0 1 1 6 2 4 1 4 5 22
0 12:41 4 7 57.0 1 1 100.0 0 0 0.0 5 0 0 0 0 1 2 3 9
0 40:12 4 9 44.0 0 0 0.0 2 4 50.0 2 0 7 0 5 9 9 18 10

Gold Coast Rollers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 26:32 7 13 54.0 3 4 75.0 0 1 0.0 2 1 1 0 1 3 2 5 17
0 26:25 2 9 22.0 0 2 0.0 0 0 0.0 4 1 5 1 4 2 3 5 4
0 2:05 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 2 2 0
0 27:15 4 11 36.0 1 4 25.0 4 5 80.0 2 1 2 0 1 0 1 1 13
0 25:29 5 9 56.0 0 0 0.0 1 2 50.0 4 1 1 1 1 1 1 2 11
0 39:21 9 18 50.0 0 0 0.0 6 7 86.0 4 6 2 4 3 1 9 10 24
0 17:00 2 3 67.0 1 1 100.0 5 7 71.0 1 0 1 0 1 0 1 1 10
0 24:03 6 11 55.0 0 0 0.0 0 2 0.0 3 0 0 0 1 2 2 4 12
0 30:43 6 11 55.0 3 5 60.0 2 2 100.0 0 0 7 4 2 0 0 0 17
0 21:07 3 9 33.0 2 5 40.0 0 0 0.0 2 1 3 4 3 0 1 1 8

Game Officials

Umpire/Referee NameType
Mal Cooper  
Geoff Weeks