NBL 2007/08

108
def. by
FINAL
113
Wed 23 Jan - 7:00 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
FINAL 35 87 40.0 9 21 43.0 29 39 74.0 25 4 15 9 17 25 28 53 108 0 0 0

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 31 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
FINAL 42 84 50.0 13 30 43.0 16 25 64.0 33 5 29 6 18 18 30 48 113 0 0 0

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
54 43:27 5 14 36.0 0 1 0.0 4 6 67.0 2 0 2 1 1 4 5 9 14
30 26:51 4 13 31.0 3 7 43.0 2 2 100.0 2 2 2 0 2 6 7 13 13
14 31:33 4 9 44.0 1 4 25.0 5 6 83.0 2 0 3 2 4 0 1 1 14
8 34:38 9 16 56.0 4 7 57.0 2 2 100.0 2 2 2 2 1 2 2 4 24
11 23:40 1 5 20.0 0 1 0.0 2 2 100.0 3 0 1 1 3 2 2 4 4
41 2:19 1 1 100.0 1 1 100.0 0 0 0.0 1 0 0 0 0 0 0 0 3
23 19:03 1 6 17.0 0 0 0.0 4 4 100.0 4 0 0 0 0 4 2 6 6
0 35:17 10 20 50.0 0 0 0.0 7 13 54.0 4 0 4 0 5 2 2 4 27
12 23:12 0 3 0.0 0 0 0.0 3 4 75.0 5 0 1 3 1 3 5 8 3

Melbourne Tigers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
13 36:22 6 13 46.0 1 5 20.0 8 13 62.0 3 2 4 2 4 4 8 12 21
44 24:08 0 2 0.0 0 0 0.0 1 2 50.0 4 0 7 1 2 0 5 5 1
4 20:35 5 12 42.0 3 7 43.0 1 1 100.0 1 0 1 0 0 0 0 0 14
11 20:24 2 6 33.0 1 2 50.0 0 0 0.0 6 0 2 0 0 1 1 2 5
20 31:20 7 15 47.0 5 10 50.0 2 2 100.0 5 1 1 0 2 0 3 3 21
9 11:38 4 4 100.0 0 0 0.0 0 0 0.0 4 1 0 1 1 3 0 3 8
23 27:20 2 3 67.0 0 0 0.0 2 2 100.0 5 0 6 0 1 0 0 0 6
1 33:38 9 18 50.0 2 5 40.0 1 1 100.0 2 0 2 0 6 6 6 12 21
33 26:48 6 9 67.0 1 1 100.0 1 2 50.0 2 0 5 2 2 4 4 8 14
5 7:47 1 2 50.0 0 0 0.0 0 2 0.0 1 1 1 0 0 0 1 1 2

Game Officials

Umpire/Referee NameType
Steve Bignell  
Brett Hogan  
Andrew Filmer