NBL 2001/02

97
def. by
FINAL
103
Sun 31 Mar - 4:30 PM

Team Match Stats

Victoria Titans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 37 85 44.0 5 22 23.0 18 25 72.0 22 0 4 13 15 34 4 49 0 97

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 41 95 43.0 8 31 26.0 13 15 87.0 18 0 5 9 19 35 5 54 0 103

Victoria Titans

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
12 1 4 25.0 1 4 25.0 0 0 0.0 4 0 0 0 1 0 0 1 3 21:56
13 1 3 33.0 0 0 0.0 0 0 0.0 0 0 0 0 2 1 1 3 2 15:46
22 13 22 59.0 0 2 0.0 6 7 86.0 2 3 2 3 5 15 2 20 32 38:19
10 2 12 17.0 1 3 33.0 3 6 50.0 3 9 0 0 2 5 1 7 8 37:10
5 4 6 67.0 0 0 0.0 3 4 75.0 0 0 0 1 0 0 0 0 11 16:50
11 4 13 31.0 1 5 20.0 2 4 50.0 4 3 1 4 4 5 0 9 11 41:57
4 3 8 38.0 0 2 0.0 0 0 0.0 2 6 0 3 0 2 0 2 6 22:45
21 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 1 0 1 0 4:53
34 9 17 53.0 2 6 33.0 4 4 100.0 5 1 1 1 1 5 0 6 24 40:24

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
10 3 8 38.0 1 5 20.0 1 2 50.0 1 3 0 2 1 3 1 4 8 25:16
11 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 1 0 1:29
7 3 6 50.0 0 1 0.0 0 0 0.0 0 1 0 2 2 2 0 4 6 26:03
5 4 9 44.0 0 3 0.0 1 2 50.0 2 3 1 3 0 3 0 3 9 25:57
21 14 27 52.0 3 10 30.0 6 6 100.0 3 6 0 1 2 4 3 6 37 43:18
40 8 20 40.0 3 8 38.0 2 2 100.0 3 0 4 1 2 7 0 9 21 42:21
23 4 18 22.0 0 3 0.0 0 0 0.0 6 2 0 0 2 8 0 10 8 45:48
33 5 7 71.0 1 1 100.0 3 3 100.0 2 3 0 0 7 7 1 14 14 26:42
6 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 1 0 3:06

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Scott Butler  
Michael Aylen