NBL 2012/13

93
def.
FINAL
63
Fri 16 Nov - 7:30 PM

Team Match Stats

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 18 50.0 2 6 33.3 11 14 78.6 5 1 5 4 2 4 1 5 31 12 9 5
2 8 16 50.0 1 4 25.0 2 4 50.0 3 1 5 2 3 3 8 11 19 14 2 6
3 11 17 64.7 5 6 83.3 2 2 100.0 2 0 10 1 6 3 11 14 29 10 0 6
4 5 18 27.8 4 9 44.4 0 0 0.0 6 0 4 1 5 7 4 11 14 2 6 8
FINAL 33 69 47.8 12 25 48.0 15 20 75.0 16 2 24 8 16 17 24 41 93 38 17 25

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 12 75.0 1 2 50.0 2 4 50.0 10 0 9 2 7 2 4 6 21 6 2 5
2 4 17 23.5 0 3 0.0 0 0 0.0 3 0 3 1 3 3 5 8 8 6 2 2
3 5 18 27.8 1 6 16.7 2 3 66.7 3 2 5 4 1 1 2 3 13 6 5 0
4 7 16 43.8 1 2 50.0 6 8 75.0 2 0 3 2 4 5 6 11 21 10 5 2
FINAL 25 63 39.7 3 13 23.1 10 15 66.7 18 2 20 9 15 11 17 28 63 28 14 9

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
35 22:08 8 11 72.7 0 0 0.0 2 2 100.0 2 0 0 0 1 2 5 7 18
23 20:33 5 9 55.6 2 4 50.0 3 4 75.0 1 0 1 0 1 2 2 4 15
4 29:03 3 7 42.9 1 4 25.0 3 4 75.0 2 1 11 3 5 0 4 4 10
3 25:29 4 7 57.1 4 5 80.0 0 0 0.0 2 0 0 0 0 0 1 1 12
24 18:35 0 3 0.0 0 0 0.0 1 2 50.0 1 0 3 1 2 2 2 4 1
33 11:39 3 5 60.0 2 4 50.0 0 0 0.0 4 0 1 0 0 2 2 4 8
14 17:43 3 5 60.0 0 0 0.0 0 0 0.0 1 0 3 2 2 4 5 9 6
7 3:40 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0 1 1 0 0 0 3
8 4:53 0 3 0.0 0 1 0.0 0 0 0.0 0 0 2 0 3 1 0 1 0
10 28:20 5 12 41.7 2 5 40.0 4 4 100.0 2 1 1 1 0 2 0 2 16
5 17:51 1 5 20.0 0 0 0.0 2 4 50.0 1 0 2 0 1 2 3 5 4

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
5 16:07 4 6 66.7 0 1 0.0 3 4 75.0 3 0 0 1 1 1 2 3 11
3 11:40 0 1 0.0 0 0 0.0 0 0 0.0 0 0 1 0 1 0 1 1 0
9 31:29 4 14 28.6 1 4 25.0 1 2 50.0 1 0 6 2 3 1 1 2 10
31 25:35 4 12 33.3 0 2 0.0 0 0 0.0 0 0 3 0 3 2 4 6 8
33 29:55 4 9 44.4 0 0 0.0 3 5 60.0 2 1 0 2 1 4 4 8 11
24 15:32 1 4 25.0 0 1 0.0 2 2 100.0 2 0 3 1 0 1 1 2 4
6 8:30 0 3 0.0 0 0 0.0 0 0 0.0 1 0 0 0 2 0 0 0 0
17 24:40 3 7 42.9 2 5 40.0 0 0 0.0 3 0 3 1 3 0 2 2 8
10 8:21 1 2 50.0 0 0 0.0 0 0 0.0 4 1 2 1 0 2 0 2 2
12 28:05 4 5 80.0 0 0 0.0 1 2 50.0 2 0 2 1 1 0 2 2 9