NBL 2011/12

72
def.
FINAL
70
Wed 4 Apr - 7:30 PM

Team Match Stats

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 18 44.4 2 6 33.3 4 5 80.0 6 0 5 5 3 1 7 8 22 10 4 0
2 8 18 44.4 0 2 0.0 7 9 77.8 6 0 3 1 5 6 6 12 23 8 0 2
3 5 19 26.3 1 7 14.3 4 6 66.7 0 0 3 0 3 6 7 13 15 4 0 2
4 3 12 25.0 0 5 0.0 6 9 66.7 3 0 3 0 4 3 5 8 12 4 0 2
FINAL 24 67 35.8 3 20 15.0 21 29 72.4 15 0 14 6 15 16 25 41 72 26 4 6

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 14 42.9 1 3 33.3 6 6 100.0 5 2 4 0 9 0 9 9 19 6 2 0
2 7 20 35.0 0 6 0.0 5 5 100.0 6 1 3 1 3 5 4 9 19 10 0 2
3 9 23 39.1 1 7 14.3 0 0 0.0 5 1 5 1 2 6 8 14 19 16 4 6
4 5 16 31.3 1 4 25.0 2 2 100.0 7 0 4 1 5 4 6 10 13 6 2 4
FINAL 27 73 37.0 3 20 15.0 13 13 100.0 23 4 16 3 19 15 27 42 70 38 8 12

Gold Coast Blaze

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 27:26 1 8 12.5 0 3 0.0 1 2 50.0 3 0 4 0 3 0 4 4 3
10 32:34 5 17 29.4 1 5 20.0 4 4 100.0 3 0 3 2 2 1 3 4 15
17 20:43 5 7 71.4 0 1 0.0 2 4 50.0 3 0 2 2 3 2 3 5 12
8 8:28 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
43 17:09 3 7 42.9 1 4 25.0 4 5 80.0 1 0 0 1 0 1 1 2 11
5 17:10 2 4 50.0 0 1 0.0 1 2 50.0 1 0 1 0 1 2 2 4 5
44 27:25 3 9 33.3 1 3 33.3 4 6 66.7 2 0 3 0 3 4 7 11 11
34 14:34 0 2 0.0 0 1 0.0 0 0 0.0 1 0 0 0 1 0 2 2 0
14 9:59 1 3 33.3 0 0 0.0 2 2 100.0 0 0 1 0 1 2 1 3 4
4 24:28 4 8 50.0 0 0 0.0 3 4 75.0 1 0 0 1 1 4 2 6 11

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
22 17:37 2 6 33.3 0 1 0.0 0 0 0.0 2 0 2 0 0 0 2 2 4
11 19:17 0 4 0.0 0 3 0.0 0 0 0.0 5 1 1 0 1 1 4 5 0
53 37:13 6 13 46.2 2 4 50.0 0 0 0.0 3 1 1 2 1 4 4 8 14
33 2:27 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 4:46 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 1 0 0 0 0
24 20:12 3 13 23.1 0 7 0.0 2 2 100.0 2 0 0 0 3 2 5 7 8
12 38:17 2 9 22.2 0 4 0.0 6 6 100.0 1 0 8 1 4 2 5 7 10
50 17:14 3 5 60.0 0 0 0.0 3 3 100.0 2 1 2 0 3 0 1 1 9
9 22:45 7 14 50.0 0 0 0.0 0 0 0.0 2 1 0 0 2 5 4 9 14
42 20:09 4 9 44.4 1 1 100.0 2 2 100.0 4 0 2 0 4 1 2 3 11