NBL 2002/03

116
def.
FINAL
104
Sat 5 Oct - 7:40 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 37
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
FINAL 38 76 50.0 14 32 44.0 26 34 76.0 22 0 0 18 13 22 11 35 0 116

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
FINAL 32 68 47.0 8 29 28.0 32 38 84.0 15 0 0 22 10 27 6 37 0 104

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
30 1 5 20.0 1 2 50.0 0 2 0.0 2 2 0 2 0 3 0 3 3 31:50
31 3 6 50.0 0 0 0.0 2 2 100.0 2 0 0 2 4 0 1 4 8 15:56
6 11 20 55.0 4 9 44.0 10 13 77.0 4 2 0 2 0 2 2 2 36 35:30
8 1 6 17.0 1 4 25.0 1 2 50.0 2 7 0 0 0 2 5 2 4 32:05
13 3 5 60.0 0 0 0.0 2 2 100.0 3 0 0 1 2 0 1 2 8 12:07
12 7 11 64.0 2 4 50.0 4 4 100.0 6 5 0 5 6 4 1 10 20 36:48
32 8 14 57.0 6 11 55.0 2 3 67.0 3 2 0 4 1 2 0 3 24 40:27
5 1 2 50.0 0 1 0.0 0 0 0.0 1 1 0 1 0 0 0 0 2 4:12
33 3 7 43.0 0 1 0.0 5 6 83.0 5 3 0 1 0 9 1 9 11 31:05

Townsville Crocodiles

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
30 10 17 59.0 4 8 50.0 7 7 100.0 3 3 0 2 2 4 1 6 31 41:10
35 2 6 33.0 1 2 50.0 4 4 100.0 6 1 0 0 2 3 1 5 9 16:03
12 2 6 33.0 0 1 0.0 4 4 100.0 4 1 0 9 1 2 1 3 8 32:15
4 1 2 50.0 0 1 0.0 0 0 0.0 2 0 0 1 0 1 1 1 2 11:10
10 0 2 0.0 0 1 0.0 2 3 67.0 0 1 0 2 0 1 0 1 2 6:50
44 5 12 42.0 2 7 29.0 3 4 75.0 5 2 0 3 1 1 0 2 15 40:02
22 8 13 62.0 0 3 0.0 6 7 86.0 2 0 0 1 3 7 1 10 22 42:17
8 0 1 0.0 0 1 0.0 2 2 100.0 1 0 0 1 1 0 0 1 2 8:39
21 4 9 44.0 1 5 20.0 4 7 57.0 6 7 0 3 0 8 1 8 13 41:34

Game Officials

Umpire/Referee NameType
Alan Godden  
Brett Hogan  
Ian Watts