NBL 2013/14

96
def.
FINAL
92
Sun 23 Feb - 1:30 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 17 47.1 1 2 50.0 9 11 81.8 4 1 6 2 3 1 9 10 26 10 2 2
2 9 18 50.0 1 3 33.3 1 1 100.0 5 0 4 1 6 1 5 6 20 14 4 2
3 12 25 48.0 1 4 25.0 0 1 0.0 3 1 4 2 2 9 3 12 25 12 2 6
4 7 15 46.7 0 2 0.0 11 19 57.9 7 1 5 1 1 2 5 7 25 10 2 2
FINAL 36 75 48.0 3 11 27.3 21 32 65.6 19 3 19 6 12 13 22 35 96 46 10 12

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 24 20.8 1 9 11.1 6 8 75.0 8 1 4 2 4 9 7 16 17 4 0 0
2 11 20 55.0 4 9 44.4 5 6 83.3 2 2 8 2 4 3 7 10 31 14 6 6
3 9 16 56.3 3 6 50.0 0 0 0.0 4 1 6 1 3 3 3 6 21 8 4 0
4 9 19 47.4 3 7 42.9 2 6 33.3 14 2 5 0 3 2 8 10 23 6 0 0
FINAL 34 79 43.0 11 31 35.5 13 20 65.0 28 6 23 5 14 17 25 42 92 32 10 6

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
01 32:07 7 12 58.3 7 11 63.6 0 1 0.0 3 4 75.0 4 3 7 11 2 0 2 3 17 29
17 26:04 2 4 50.0 1 3 33.3 1 1 100.0 4 6 66.7 2 4 6 1 1 0 1 1 9 16
20 4:31 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -1
07 16:14 1 2 50.0 0 1 0.0 1 1 100.0 0 0 0.0 1 1 2 2 1 3 0 2 3 7
21 26:20 11 19 57.9 11 19 57.9 0 0 0.0 6 10 60.0 2 5 7 1 1 1 0 3 28 32
09 31:32 6 19 31.6 5 15 33.3 1 4 25.0 4 7 57.1 0 1 1 0 1 1 0 2 17 6
04 15:56 1 5 20.0 1 3 33.3 0 2 0.0 2 2 100.0 1 2 3 2 0 0 0 0 4 5
10 14:27 4 6 66.7 4 6 66.7 0 0 0.0 0 1 0.0 2 2 4 0 2 0 0 4 8 8
23 17:08 2 4 50.0 2 3 66.7 0 1 0.0 2 2 100.0 0 3 3 0 4 1 0 2 6 5
12 15:39 2 4 50.0 2 3 66.7 0 1 0.0 0 0 0.0 1 1 2 2 0 0 0 1 4 4

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
23 15:50 3 3 100.0 1 1 100.0 2 2 100.0 2 2 100.0 0 2 2 2 0 0 0 2 10 15
48 19:40 6 6 100.0 6 6 100.0 0 0 0.0 0 2 0.0 1 1 2 2 1 0 1 5 12 13
09 27:40 6 13 46.2 3 8 37.5 3 5 60.0 1 4 25.0 1 0 1 6 2 1 0 2 16 15
03 12:36 2 6 33.3 1 2 50.0 1 4 25.0 2 2 100.0 0 1 1 1 0 0 1 0 7 7
55 31:37 5 13 38.5 4 8 50.0 1 5 20.0 2 2 100.0 4 10 14 5 1 1 0 4 13 22
02 27:22 1 10 10.0 1 6 16.7 0 4 0.0 3 4 75.0 3 4 7 6 4 1 0 5 5 3
14 21:59 4 11 36.4 4 11 36.4 0 0 0.0 0 0 0.0 3 3 6 1 3 0 0 5 8 1
07 10:06 1 4 25.0 0 1 0.0 1 3 33.3 0 0 0.0 3 2 5 0 2 0 0 1 3 2
10 33:06 6 13 46.2 3 5 60.0 3 8 37.5 3 4 75.0 2 2 4 0 1 2 4 4 18 19