NBL 2001/02

103
def.
FINAL
90
Thu 14 Mar - 7:40 AM

Team Match Stats

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 38 74 51.0 6 20 30.0 21 27 78.0 18 0 1 18 10 27 5 37 0 103

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 35 77 45.0 5 18 28.0 15 19 79.0 12 0 6 18 14 22 7 36 0 90

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
11 2 4 50.0 0 0 0.0 0 0 0.0 2 1 0 1 0 1 0 1 4 11:23
7 4 6 67.0 0 0 0.0 1 1 100.0 5 0 1 0 2 2 1 4 9 19:40
5 2 6 33.0 0 3 0.0 0 1 0.0 2 2 0 3 2 1 2 3 4 34:30
21 6 17 35.0 2 10 20.0 5 6 83.0 4 1 0 6 0 2 0 2 19 44:07
40 3 5 60.0 0 1 0.0 3 3 100.0 4 6 0 3 1 5 0 6 9 40:55
50 8 21 38.0 1 2 50.0 8 11 73.0 3 5 0 2 2 11 0 13 25 48:00
33 13 15 87.0 3 4 75.0 4 5 80.0 0 1 0 2 3 5 2 8 33 32:16
6 0 0 0.0 0 0 0.0 0 0 0.0 2 2 0 1 0 0 0 0 0 9:09

Cairns Taipans

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
8 0 1 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0 1 0 0 18:09
13 4 14 29.0 1 7 14.0 2 2 100.0 3 5 0 4 1 1 4 2 11 40:26
23 5 10 50.0 1 4 25.0 1 3 33.0 2 1 0 4 2 0 0 2 12 29:09
33 2 8 25.0 0 1 0.0 0 0 0.0 4 1 1 1 3 6 0 9 4 24:47
40 1 1 100.0 0 0 0.0 0 0 0.0 2 0 0 1 1 0 0 1 2 7:50
21 1 3 33.0 1 2 50.0 0 0 0.0 2 1 0 3 0 1 1 1 3 10:26
31 10 18 56.0 2 4 50.0 7 8 88.0 5 4 1 3 2 2 0 4 29 45:50
20 2 3 67.0 0 0 0.0 0 0 0.0 5 0 2 1 0 8 0 8 4 23:13
42 10 19 53.0 0 0 0.0 5 6 83.0 4 0 2 1 5 4 1 9 25 40:10

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Alan Godden  
Tim Mills