NBL 2007/08

103
def.
FINAL
94
Sat 29 Dec - 7:30 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 21 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 17 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 21 0 0 0
FINAL 29 71 41.0 8 23 35.0 37 51 73.0 21 6 18 7 14 13 31 44 103 0 0 0

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 21 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 18 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
FINAL 36 81 44.0 12 33 36.0 10 17 59.0 36 4 23 3 23 16 35 51 94 0 0 0

Sydney Kings

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
4 5:08 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
24 10:07 2 5 40.0 0 0 0.0 2 2 100.0 0 0 2 0 0 3 1 4 6
5 30:05 4 9 44.0 1 4 25.0 9 12 75.0 5 0 3 1 4 0 3 3 18
12 31:10 4 11 36.0 0 1 0.0 0 2 0.0 4 0 1 0 1 2 5 7 8
11 31:03 5 9 56.0 1 2 50.0 9 12 75.0 3 2 1 1 3 4 4 8 20
25 20:55 3 5 60.0 0 0 0.0 0 0 0.0 1 0 1 1 2 3 1 4 6
10 42:41 6 13 46.0 5 10 50.0 6 9 67.0 3 1 2 0 1 1 4 5 23
21 33:49 1 9 11.0 1 4 25.0 8 8 100.0 2 1 3 2 0 0 3 3 11
22 41:18 2 6 33.0 0 1 0.0 3 6 50.0 2 1 4 1 2 0 6 6 7
7 18:44 2 4 50.0 0 1 0.0 0 0 0.0 1 1 1 1 1 0 4 4 4

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
21 25:54 3 7 43.0 0 0 0.0 1 2 50.0 6 1 1 1 3 5 8 13 7
6 38:13 7 17 41.0 2 10 20.0 2 3 67.0 5 0 2 0 4 1 3 4 18
14 27:02 5 8 62.0 0 0 0.0 1 4 25.0 3 1 1 0 2 6 5 11 11
1 30:25 2 12 17.0 1 5 20.0 3 3 100.0 6 0 1 1 6 1 0 1 8
3 31:24 6 12 50.0 2 5 40.0 0 0 0.0 3 0 2 0 0 1 7 8 14
32 22:35 0 0 0.0 0 0 0.0 0 0 0.0 2 0 6 1 5 1 1 2 0
8 3:26 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 0
13 35:17 5 12 42.0 5 9 56.0 1 2 50.0 6 0 4 0 0 0 3 3 16
34 4:32 0 0 0.0 0 0 0.0 0 0 0.0 0 2 0 0 0 0 1 1 0
2 46:12 8 13 62.0 2 4 50.0 2 3 67.0 5 0 5 0 3 0 4 4 20

Game Officials

Umpire/Referee NameType
Roger Shiels  
Peter Wright  
Geoff Weeks