NBL 1995

107
def.
FINAL
97
Fri 4 Aug - 12:00 PM

Team Match Stats

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 41 74 55.0 8 20 40.0 17 23 74.0 34 0 2 17 6 25 14 31 0 107

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
FINAL 33 75 44.0 9 34 26.0 22 27 81.0 23 0 0 20 15 24 7 39 0 97

Gold Coast Rollers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 6 11 55.0 3 5 60.0 1 2 50.0 1 3 0 1 0 0 0 0 16 29:28
0 12 23 52.0 3 8 38.0 2 4 50.0 6 4 2 5 1 4 6 5 29 40:40
0 9 13 69.0 0 0 0.0 4 4 100.0 2 0 0 2 2 7 0 9 22 48:00
0 8 12 67.0 0 0 0.0 4 5 80.0 4 4 0 3 2 6 1 8 20 32:16
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 1 0 0 0 0 0 2:38
0 4 8 50.0 1 3 33.0 4 5 80.0 1 20 0 3 0 4 5 4 13 48:00
0 2 7 29.0 1 4 25.0 2 3 67.0 5 3 0 2 1 4 2 5 7 38:58

Townsville Crocodiles

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 11 24 46.0 4 13 31.0 3 3 100.0 5 5 0 5 1 5 2 6 29 45:19
0 11 13 85.0 0 0 0.0 9 11 82.0 2 1 0 6 4 9 1 13 31 48:00
0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 0 3 0 0 0 0 0 5:07
0 5 21 24.0 2 12 17.0 2 3 67.0 0 10 0 2 2 1 1 3 14 48:00
0 0 2 0.0 0 2 0.0 0 0 0.0 2 1 0 0 1 1 0 2 0 11:05
0 3 4 75.0 1 2 50.0 1 1 100.0 5 3 0 2 4 3 1 7 8 36:38
0 2 5 40.0 2 5 40.0 0 0 0.0 3 1 0 0 0 3 0 3 6 20:00
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 3:26
0 1 6 17.0 0 0 0.0 7 9 78.0 4 0 0 2 3 2 2 5 9 22:25

Game Officials

Umpire/Referee NameType
Mal Cooper  
Steve Bignell  
Scott Butler