NBL 1994

106
def. by
FINAL
113
Sat 28 May - 12:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 39 78 50.0 7 21 33.0 21 29 72.0 23 0 4 19 12 31 6 43 0 106

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
FINAL 35 80 44.0 10 22 45.0 33 38 87.0 22 0 2 14 11 29 9 40 0 113

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 4 50.0 1 2 50.0 0 0 0.0 1 2 0 3 0 3 0 3 5 15:04
0 5 13 38.0 1 3 33.0 7 11 64.0 5 6 1 4 1 9 1 10 18 38:58
0 0 2 0.0 0 1 0.0 2 2 100.0 2 0 0 0 0 1 0 1 2 6:45
0 0 1 0.0 0 0 0.0 0 0 0.0 4 4 0 1 1 1 0 2 0 19:43
0 4 10 40.0 0 0 0.0 5 8 62.0 5 3 1 3 5 7 3 12 13 37:34
0 2 3 67.0 0 0 0.0 0 0 0.0 2 1 0 2 0 1 0 1 4 12:09
0 15 25 60.0 3 9 33.0 4 5 80.0 5 3 1 5 3 4 1 7 37 44:00
0 6 12 50.0 0 2 0.0 3 3 100.0 4 3 0 1 1 4 1 5 15 39:29
0 5 8 62.0 2 4 50.0 0 0 0.0 1 1 1 0 1 1 0 2 12 26:18

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 6 12 50.0 5 8 62.0 1 2 50.0 3 7 0 3 1 2 3 3 18 48:00
0 3 9 33.0 2 6 33.0 11 11 100.0 4 3 0 0 2 4 0 6 19 25:33
0 5 12 42.0 0 0 0.0 3 5 60.0 5 4 0 0 4 7 2 11 13 38:43
0 8 14 57.0 0 0 0.0 10 10 100.0 5 0 0 3 2 4 1 6 26 36:15
0 5 9 56.0 1 3 33.0 4 4 100.0 2 3 0 3 0 2 1 2 15 22:27
0 1 3 33.0 0 0 0.0 0 0 0.0 3 0 1 1 1 1 0 2 2 10:39
0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0 0 0 2 0 2 0 4:00
0 3 3 100.0 0 0 0.0 0 0 0.0 0 1 1 3 0 1 1 1 6 11:09
0 4 18 22.0 2 5 40.0 4 6 67.0 5 3 0 1 1 6 1 7 14 42:38

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Ian Watts  
Peter Lucas