NBL 1994

97
def. by
FINAL
100
Sat 21 May - 12:00 PM

Team Match Stats

Newcastle Falcons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
FINAL 37 79 47.0 6 28 21.0 17 21 81.0 17 0 3 22 21 23 9 44 0 97

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 14
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
FINAL 35 79 44.0 7 21 33.0 23 27 85.0 16 0 1 12 12 18 13 30 0 100

Newcastle Falcons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 11 21 52.0 3 11 27.0 4 4 100.0 1 9 0 1 0 3 4 3 29 48:00
0 3 4 75.0 0 0 0.0 2 2 100.0 6 2 0 4 3 3 0 6 8 29:38
0 2 4 50.0 1 3 33.0 1 1 100.0 5 1 0 3 2 0 1 2 6 17:38
0 3 3 100.0 0 0 0.0 0 0 0.0 4 1 0 3 2 1 1 3 6 13:57
0 8 17 47.0 1 7 14.0 2 2 100.0 1 1 1 1 1 2 0 3 19 36:52
0 4 10 40.0 0 0 0.0 1 4 25.0 3 0 2 4 6 5 1 11 9 25:01
0 0 2 0.0 0 2 0.0 0 1 0.0 0 1 0 0 1 0 0 1 0 2:35
0 4 10 40.0 1 3 33.0 3 3 100.0 5 1 0 4 3 6 0 9 12 38:55
0 2 8 25.0 0 2 0.0 4 4 100.0 1 1 0 2 3 3 2 6 8 27:24

Gold Coast Rollers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 14 14.0 1 8 12.0 6 6 100.0 3 2 0 3 0 0 1 0 11 48:00
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 1 0 2 0 7:35
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 9:57
0 0 2 0.0 0 0 0.0 0 0 0.0 3 0 0 0 1 1 1 2 0 7:44
0 8 11 73.0 1 1 100.0 6 6 100.0 2 3 0 4 2 4 1 6 23 38:40
0 7 18 39.0 1 3 33.0 6 7 86.0 4 4 0 3 3 5 5 8 21 46:25
0 0 1 0.0 0 0 0.0 0 0 0.0 1 2 0 1 0 0 0 0 0 9:35
0 5 14 36.0 4 9 44.0 1 1 100.0 2 3 0 0 2 3 4 5 15 40:08
0 13 17 76.0 0 0 0.0 4 7 57.0 5 2 1 1 3 4 1 7 30 31:56

Game Officials

Umpire/Referee NameType
Roger Shiels  
John Payne  
Kevin Marsh