NBL 2009/10

86
def.
FINAL
73
Fri 5 Feb - 7:30 PM

Team Match Stats

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 16 37.5 1 7 14.3 3 4 75.0 3 1 3 0 8 5 7 12 16 8 0 7
2 9 16 56.3 4 7 57.1 1 4 25.0 5 3 4 0 2 1 4 5 23 8 0 2
3 5 17 29.4 1 5 20.0 7 7 100.0 6 0 2 4 3 1 4 5 18 4 2 0
4 10 16 62.5 3 6 50.0 6 6 100.0 4 3 5 2 4 2 10 12 29 12 3 2
FINAL 30 65 46.2 9 25 36.0 17 21 81.0 18 7 14 6 17 9 25 34 86 32 5 11

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 24 37.5 5 14 35.7 0 0 0.0 5 0 4 2 1 6 4 10 23 8 5 5
2 7 15 46.7 2 4 50.0 5 5 100.0 4 1 4 0 3 3 6 9 21 8 0 2
3 5 12 41.7 2 5 40.0 5 5 100.0 8 1 0 0 7 2 7 9 17 4 0 0
4 5 16 31.3 2 8 25.0 0 0 0.0 5 0 2 1 5 0 3 3 12 6 2 0
FINAL 26 67 38.8 11 31 35.5 10 10 100.0 22 2 10 3 16 11 20 31 73 26 7 7

Gold Coast Blaze

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 38:55 8 15 53.3 4 10 40.0 3 4 75.0 4 0 8 3 3 0 3 3 23
17 29:12 6 11 54.5 1 2 50.0 2 2 100.0 1 0 3 1 2 1 4 5 15
43 22:16 2 7 28.6 0 2 0.0 1 1 100.0 3 1 2 0 2 0 1 1 5
15 16:03 1 5 20.0 0 1 0.0 4 6 66.7 0 2 0 0 1 0 2 2 6
6 29:34 8 12 66.7 0 1 0.0 3 4 75.0 0 2 1 2 0 4 8 12 19
21 7:38 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 0 0
33 23:17 1 5 20.0 1 3 33.3 2 2 100.0 3 1 0 0 4 0 0 0 5
14 18:08 1 2 50.0 1 1 100.0 2 2 100.0 4 1 0 0 1 1 3 4 5
7 14:57 3 8 37.5 2 5 40.0 0 0 0.0 2 0 0 0 3 3 4 7 8

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
22 26:40 2 10 20.0 1 6 16.7 0 0 0.0 2 0 2 0 0 2 2 4 5
53 20:09 5 10 50.0 2 4 50.0 0 0 0.0 1 0 2 2 4 0 2 2 12
33 5:20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1 0
34 21:51 2 4 50.0 0 0 0.0 1 1 100.0 3 0 2 0 2 2 3 5 5
24 17:13 3 8 37.5 3 6 50.0 0 0 0.0 2 0 0 0 3 2 1 3 9
12 27:51 2 5 40.0 1 2 50.0 0 0 0.0 3 0 1 1 1 1 2 3 5
45 14:27 2 6 33.3 0 0 0.0 0 0 0.0 3 1 0 0 0 2 2 4 4
5 18:09 4 8 50.0 3 7 42.9 0 0 0.0 2 0 0 0 3 0 2 2 11
42 26:29 3 9 33.3 1 4 25.0 6 6 100.0 4 1 1 0 2 1 4 5 13
3 21:51 3 7 42.9 0 2 0.0 3 3 100.0 2 0 2 0 1 1 1 2 9