NBL 1996

127
def.
FINAL
90
Sat 8 Jun - 12:00 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 40
FINAL 50 82 61.0 8 14 57.0 19 23 83.0 29 0 5 17 16 32 9 48 0 127

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 33 74 45.0 3 11 27.0 21 29 72.0 22 0 2 19 11 18 6 29 0 90

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 15 47.0 1 3 33.0 7 8 88.0 4 5 0 1 1 3 1 4 22 43:48
0 3 11 27.0 0 0 0.0 2 2 100.0 3 4 0 0 1 5 1 6 8 24:47
0 4 6 67.0 4 5 80.0 2 2 100.0 2 1 0 2 0 3 0 3 14 27:26
0 2 3 67.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 4 6:26
0 3 7 43.0 1 3 33.0 0 0 0.0 2 5 0 1 3 2 0 5 7 19:47
0 7 8 88.0 0 0 0.0 2 2 100.0 2 0 0 1 1 5 0 6 16 12:23
0 6 10 60.0 0 0 0.0 1 1 100.0 3 5 1 7 5 5 0 10 13 30:13
0 2 2 100.0 1 1 100.0 0 1 0.0 0 0 0 0 0 1 1 1 5 5:18
0 7 9 78.0 0 0 0.0 3 5 60.0 3 1 3 2 2 7 4 9 17 33:05
0 9 11 82.0 1 2 50.0 2 2 100.0 3 8 1 3 3 1 2 4 21 36:47

Townsville Crocodiles

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 3 13 23.0 1 4 25.0 4 4 100.0 2 0 0 2 1 3 1 4 11 30:16
0 7 15 47.0 0 0 0.0 4 6 67.0 1 3 2 4 4 6 0 10 18 36:46
0 3 7 43.0 0 1 0.0 0 2 0.0 2 3 0 2 0 2 0 2 6 23:04
0 9 15 60.0 1 2 50.0 2 3 67.0 2 8 0 0 0 1 5 1 21 40:00
0 2 5 40.0 0 0 0.0 4 4 100.0 6 0 0 3 3 0 0 3 8 20:38
0 0 1 0.0 0 1 0.0 0 0 0.0 4 1 0 1 0 0 0 0 0 27:39
0 2 5 40.0 1 3 33.0 0 0 0.0 4 4 0 4 0 0 0 0 5 23:01
0 5 10 50.0 0 0 0.0 0 2 0.0 4 1 0 1 1 3 0 4 10 19:40
0 2 3 67.0 0 0 0.0 7 8 88.0 3 2 0 2 2 3 0 5 11 18:56

Game Officials

Umpire/Referee NameType
Mal Cooper  
Geoff Weeks  
John Payne