NBL 1997

94
def.
FINAL
93
Fri 18 Jul - 12:00 PM

Team Match Stats

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
FINAL 35 69 51.0 6 15 40.0 18 23 78.0 14 0 4 19 11 20 7 31 0 94

Canberra Cannons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 39 78 50.0 9 21 43.0 6 7 86.0 17 0 6 17 10 16 7 26 0 93

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 11 16 69.0 3 7 43.0 8 9 89.0 5 5 1 4 1 4 1 5 33 47:30
0 2 3 67.0 0 0 0.0 2 3 67.0 0 1 0 0 3 1 1 4 6 18:10
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 5:08
0 12 21 57.0 3 6 50.0 1 1 100.0 3 2 0 5 1 1 2 2 28 42:49
0 3 15 20.0 0 1 0.0 0 0 0.0 2 2 2 2 3 3 1 6 6 33:50
0 7 13 54.0 0 1 0.0 5 8 62.0 3 1 1 7 2 8 2 10 19 48:00
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 1 0 0 0 0 0 5:38
0 0 1 0.0 0 0 0.0 2 2 100.0 1 3 0 0 1 3 0 4 2 38:55

Canberra Cannons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 4 0.0 0 3 0.0 0 0 0.0 5 3 0 2 0 2 0 2 0 20:43
0 0 3 0.0 0 1 0.0 0 0 0.0 4 2 0 2 2 2 0 4 0 18:46
0 4 9 44.0 0 1 0.0 0 1 0.0 3 6 0 4 2 1 2 3 8 25:04
0 13 19 68.0 4 7 57.0 0 0 0.0 2 0 0 2 1 1 0 2 30 41:43
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 1 1 0 0 1 0 8:29
0 5 7 71.0 0 0 0.0 0 0 0.0 4 0 0 1 0 2 5 2 10 32:05
0 9 19 47.0 4 7 57.0 4 4 100.0 2 5 1 4 3 5 0 8 26 48:00
0 8 16 50.0 1 2 50.0 2 2 100.0 2 1 5 1 1 3 0 4 19 44:25
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:45

Game Officials

Umpire/Referee NameType
Ray Hunt  
Alan Godden  
Tim Mills