NBL 2009/10

91
def.
FINAL
81
Wed 16 Dec - 7:30 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 13 20 65.0 3 7 42.9 0 0 0.0 3 2 6 0 2 2 6 8 29 16 0 5
2 9 13 69.2 1 4 25.0 5 5 100.0 5 2 7 1 5 1 8 9 24 14 0 0
3 6 16 37.5 2 3 66.7 5 7 71.4 2 1 2 0 2 2 6 8 19 4 0 0
4 5 15 33.3 0 1 0.0 9 12 75.0 3 2 3 1 0 3 9 12 19 8 0 2
FINAL 33 64 51.6 6 15 40.0 19 24 79.2 13 7 18 2 9 8 29 37 91 42 0 7

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 15 40.0 3 5 60.0 3 3 100.0 4 0 3 0 4 2 3 5 18 4 0 0
2 6 18 33.3 3 5 60.0 2 4 50.0 4 0 4 2 3 4 2 6 17 6 3 0
3 11 21 52.4 2 6 33.3 3 4 75.0 7 0 3 0 1 4 10 14 27 12 0 6
4 7 18 38.9 2 7 28.6 3 3 100.0 9 0 1 0 2 1 9 10 19 6 0 2
FINAL 30 72 41.7 10 23 43.5 11 14 78.6 24 0 11 2 10 11 24 35 81 28 3 8

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
54 33:35 10 17 58.8 2 3 66.7 6 7 85.7 2 3 3 0 1 3 3 6 28
9 18:08 2 7 28.6 0 2 0.0 0 0 0.0 1 0 2 1 1 0 3 3 4
6 15:16 1 3 33.3 0 1 0.0 2 2 100.0 1 0 3 0 2 0 3 3 4
8 22:10 2 5 40.0 2 5 40.0 1 2 50.0 1 1 1 0 0 1 2 3 7
11 5:18 0 0 0.0 0 0 0.0 2 2 100.0 1 1 1 0 1 0 0 0 2
12 13:15 2 4 50.0 0 0 0.0 2 2 100.0 1 0 1 0 0 2 3 5 6
20 35:20 6 8 75.0 2 3 66.7 4 5 80.0 1 0 2 0 3 1 3 4 18
22 27:52 7 14 50.0 0 1 0.0 2 4 50.0 1 2 0 1 0 1 9 10 16
4 29:06 3 6 50.0 0 0 0.0 0 0 0.0 4 0 5 0 1 0 3 3 6

Gold Coast Blaze

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 27:20 4 9 44.4 2 4 50.0 0 0 0.0 4 0 1 0 4 0 2 2 10
17 26:59 4 11 36.4 1 2 50.0 4 5 80.0 4 0 1 0 2 4 5 9 13
3 30:14 1 10 10.0 0 2 0.0 2 2 100.0 2 0 6 1 1 0 0 0 4
43 24:05 4 10 40.0 1 4 25.0 0 0 0.0 2 0 2 0 0 0 5 5 9
15 17:27 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 1 1 0
6 25:45 5 11 45.5 0 2 0.0 3 3 100.0 3 0 0 0 0 3 1 4 13
21 9:33 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 2 3 2
33 30:23 7 10 70.0 4 6 66.7 2 2 100.0 3 0 1 1 2 1 6 7 20
14 17:08 3 5 60.0 1 1 100.0 0 2 0.0 3 0 0 0 1 2 2 4 7
7 8:21 1 3 33.3 1 2 50.0 0 0 0.0 2 0 0 0 0 0 0 0 3