NBL 1996

90
def. by
FINAL
92
Sat 20 Apr - 12:00 PM

Team Match Stats

Geelong Supercats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 32 66 48.0 5 14 36.0 21 33 64.0 12 0 6 15 9 34 5 43 0 90

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 34 81 42.0 8 23 35.0 16 22 73.0 21 0 1 11 14 28 9 42 0 92

Geelong Supercats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 8 50.0 0 0 0.0 1 2 50.0 4 1 0 2 3 5 1 8 9 21:25
0 1 3 33.0 0 2 0.0 2 6 33.0 1 4 0 2 0 2 0 2 4 34:43
0 4 6 67.0 2 3 67.0 0 0 0.0 2 2 1 1 1 4 0 5 10 33:44
0 0 3 0.0 0 1 0.0 1 2 50.0 2 0 0 0 1 0 1 1 1 14:57
0 10 20 50.0 0 0 0.0 5 8 62.0 2 3 5 3 4 11 1 15 25 48:00
0 7 12 58.0 0 1 0.0 1 3 33.0 6 0 0 2 0 4 1 4 15 39:11
0 6 14 43.0 3 7 43.0 11 12 92.0 4 2 0 5 0 8 1 8 26 48:00

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 13 31.0 2 6 33.0 1 2 50.0 2 13 0 1 1 2 2 3 11 44:41
0 2 9 22.0 0 0 0.0 0 0 0.0 4 2 1 1 2 3 0 5 4 23:45
0 3 5 60.0 1 3 33.0 0 0 0.0 5 1 0 1 1 2 0 3 7 20:15
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 3:04
0 1 5 20.0 0 2 0.0 0 0 0.0 0 0 0 0 1 0 1 1 2 13:40
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 2:24
0 7 16 44.0 1 2 50.0 9 13 69.0 2 3 0 4 5 10 5 15 24 44:53
0 3 7 43.0 1 4 25.0 1 2 50.0 3 0 0 0 1 2 0 3 8 26:36
0 8 12 67.0 0 0 0.0 4 4 100.0 5 1 0 1 2 7 0 9 20 24:15
0 6 13 46.0 3 6 50.0 1 1 100.0 5 1 0 3 1 1 1 2 16 36:27

Game Officials

Umpire/Referee NameType
Robert Barnett  
Alan Godden  
Andrew O'Sullivan