NBL 2010/11

70
def. by
FINAL
83
Sat 16 Oct - 8:00 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 16 31.3 0 3 0.0 9 9 100.0 5 3 4 3 5 2 9 11 19 8 0 2
2 3 14 21.4 0 4 0.0 4 5 80.0 4 0 2 0 3 3 4 7 10 6 0 0
3 9 18 50.0 1 5 20.0 4 9 44.4 6 1 3 3 2 5 7 12 23 16 2 4
4 8 14 57.1 2 5 40.0 0 0 0.0 4 2 3 1 4 0 4 4 18 8 0 0
FINAL 25 62 40.3 3 17 17.6 17 23 73.9 19 6 12 7 14 10 24 34 70 38 2 6

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 20 35.0 0 5 0.0 2 4 50.0 8 2 3 0 3 4 6 10 16 10 0 4
2 11 19 57.9 3 4 75.0 2 6 33.3 4 1 7 2 0 6 8 14 27 12 4 0
3 5 13 38.5 1 5 20.0 6 6 100.0 6 0 4 2 5 1 7 8 17 8 2 2
4 10 20 50.0 1 6 16.7 2 3 66.7 4 0 3 1 4 6 6 12 23 14 2 2
FINAL 33 72 45.8 5 20 25.0 12 19 63.2 22 3 17 5 12 17 27 44 83 44 8 8

Sydney Kings

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 13:08 1 2 50.0 0 0 0.0 3 4 75.0 2 0 1 0 0 0 3 3 5
21 13:42 1 3 33.3 0 1 0.0 2 2 100.0 1 0 0 0 1 1 1 2 4
14 26:52 2 9 22.2 2 6 33.3 0 0 0.0 3 0 0 0 0 0 2 2 6
5 17:21 2 4 50.0 0 0 0.0 1 2 50.0 1 0 0 1 3 1 1 2 5
7 6:57 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 1 0 1 0
6 30:39 7 11 63.6 0 0 0.0 2 3 66.7 2 6 2 3 0 2 4 6 16
22 7:47 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 1 0 1 0
9 30:47 2 6 33.3 0 2 0.0 3 5 60.0 5 0 3 1 3 1 3 4 7
28 26:54 4 13 30.8 0 4 0.0 2 2 100.0 0 0 4 2 2 2 6 8 10
31 25:53 6 12 50.0 1 3 33.3 4 5 80.0 3 0 2 0 4 1 4 5 17

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
35 19:04 6 9 66.7 0 0 0.0 2 3 66.7 1 1 0 0 1 3 1 4 14
23 26:04 4 8 50.0 2 6 33.3 0 0 0.0 3 0 1 0 1 0 2 2 10
9 12:57 0 3 0.0 0 1 0.0 2 2 100.0 2 0 3 1 0 0 0 0 2
24 16:29 0 3 0.0 0 0 0.0 2 4 50.0 2 0 1 0 2 3 3 6 2
55 20:56 5 13 38.5 0 3 0.0 0 0 0.0 1 0 2 0 2 4 4 8 10
11 21:25 6 14 42.9 1 6 16.7 3 4 75.0 4 1 3 1 1 0 1 1 16
00 2:38 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 26:52 4 7 57.1 0 0 0.0 0 2 0.0 4 0 4 1 0 5 7 12 8
32 20:32 2 4 50.0 1 1 100.0 3 4 75.0 3 0 2 0 1 0 0 0 8
10 33:03 6 11 54.5 1 3 33.3 0 0 0.0 2 1 1 2 4 2 9 11 13