NBL 2010/11

80
def. by
FINAL
95
Sun 12 Dec - 6:00 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 18 44.4 3 5 60.0 3 3 100.0 2 0 4 1 3 2 5 7 22 6 0 2
2 6 15 40.0 1 5 20.0 4 4 100.0 7 2 2 1 4 1 7 8 17 6 0 3
3 8 20 40.0 0 2 0.0 3 5 60.0 6 0 3 0 1 5 4 9 19 6 0 6
4 9 12 75.0 0 2 0.0 4 4 100.0 4 1 4 2 6 2 6 8 22 18 2 2
FINAL 31 65 47.7 4 14 28.6 14 16 87.5 19 3 13 4 14 10 22 32 80 36 2 13

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 10 18 55.6 2 5 40.0 1 1 100.0 2 1 4 0 2 3 4 7 23 12 0 2
2 7 18 38.9 4 8 50.0 9 10 90.0 4 0 5 2 1 1 6 7 27 6 3 0
3 7 12 58.3 3 5 60.0 7 9 77.8 4 0 3 2 2 1 7 8 24 4 0 0
4 6 16 37.5 6 9 66.7 3 4 75.0 3 0 6 0 3 4 1 5 21 0 0 0
FINAL 30 64 46.9 15 27 55.6 20 24 83.3 13 1 18 4 8 9 18 27 95 22 3 2

Sydney Kings

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 17:11 5 7 71.4 0 0 0.0 1 1 100.0 1 0 0 1 1 1 2 3 11
33 24:03 3 7 42.9 0 0 0.0 3 3 100.0 2 0 4 0 1 1 4 5 9
21 1:44 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 13:29 2 3 66.7 0 1 0.0 1 2 50.0 1 0 0 0 0 0 0 0 5
7 9:22 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0
10 18:01 1 2 50.0 0 0 0.0 0 0 0.0 1 0 3 0 0 0 1 1 2
6 36:40 3 7 42.9 0 0 0.0 6 6 100.0 4 0 1 1 4 3 6 9 12
2 21:59 1 4 25.0 1 3 33.3 0 0 0.0 5 0 2 1 0 1 4 5 3
11 35:45 11 21 52.4 2 6 33.3 3 4 75.0 2 3 2 0 4 3 2 5 27
23 21:46 5 12 41.7 1 4 25.0 0 0 0.0 2 0 1 1 4 1 3 4 11

Wollongong Hawks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
9 1:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
42 2:12 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0
3 36:12 7 14 50.0 2 2 100.0 3 5 60.0 0 0 5 0 3 1 2 3 19
12 35:34 3 9 33.3 2 5 40.0 3 4 75.0 2 0 7 0 0 1 3 4 11
10 31:59 4 7 57.1 1 2 50.0 2 2 100.0 2 1 3 0 1 2 4 6 11
32 30:05 6 9 66.7 5 6 83.3 1 1 100.0 2 0 2 2 2 0 0 0 18
7 14:39 1 3 33.3 0 2 0.0 0 0 0.0 5 0 0 0 0 0 5 5 2
34 8:01 1 1 100.0 1 1 100.0 2 2 100.0 0 0 0 0 0 0 1 1 5
22 26:55 7 17 41.2 3 7 42.9 7 8 87.5 1 0 0 1 1 3 3 6 24
2 13:23 1 3 33.3 1 2 50.0 2 2 100.0 1 0 1 0 1 2 0 2 5