NBL 2012/13

87
def. by
FINAL
92
Fri 26 Oct - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 19 42.1 2 7 28.6 4 5 80.0 5 1 4 0 2 5 6 11 22 10 0 4
2 7 18 38.9 1 8 12.5 5 8 62.5 5 2 3 0 1 2 6 8 20 8 0 2
3 6 15 40.0 0 4 0.0 1 3 33.3 5 1 3 0 4 1 7 8 13 10 0 2
4 9 16 56.3 4 8 50.0 10 14 71.4 5 1 7 4 1 1 2 3 32 10 10 0
FINAL 30 68 44.1 7 27 25.9 20 30 66.7 20 5 17 4 8 9 21 30 87 38 10 8

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 15 46.7 1 5 20.0 3 4 75.0 6 1 1 0 2 0 6 6 18 10 2 0
2 10 17 58.8 0 3 0.0 6 6 100.0 6 2 3 0 1 0 9 9 26 12 2 0
3 6 15 40.0 1 4 25.0 6 6 100.0 3 0 2 0 2 2 7 9 19 0 4 0
4 11 17 64.7 2 3 66.7 5 5 100.0 8 0 2 0 6 3 8 11 29 18 2 2
FINAL 34 64 53.1 4 15 26.7 20 21 95.2 23 3 8 0 11 5 30 35 92 40 10 2

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
5 20:16 5 7 71.4 0 0 0.0 4 6 66.7 3 2 1 0 1 1 5 6 14
3 3:02 0 0 0.0 0 0 0.0 0 0 0.0 3 0 1 0 0 0 0 0 0
9 30:08 5 13 38.5 0 3 0.0 6 9 66.7 1 0 5 1 1 0 4 4 16
31 26:03 4 10 40.0 2 5 40.0 0 0 0.0 3 0 3 0 0 3 1 4 10
33 14:30 2 6 33.3 0 0 0.0 0 0 0.0 1 0 2 0 0 1 4 5 4
24 20:00 4 11 36.4 1 5 20.0 0 0 0.0 1 1 1 0 1 2 0 2 9
6 19:47 2 5 40.0 0 3 0.0 2 5 40.0 1 0 2 1 1 0 1 1 6
17 17:06 3 5 60.0 3 5 60.0 3 3 100.0 4 0 0 1 3 1 0 1 12
10 14:31 2 6 33.3 1 4 25.0 2 4 50.0 1 1 1 0 0 0 0 0 7
12 34:35 3 5 60.0 0 2 0.0 3 3 100.0 2 1 1 1 1 1 6 7 9

Sydney Kings

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
11 29:40 10 13 76.9 1 4 25.0 4 4 100.0 3 1 1 0 3 0 2 2 25
1 36:48 8 17 47.1 2 4 50.0 5 5 100.0 4 0 5 0 2 2 6 8 23
12 31:36 6 11 54.5 1 4 25.0 5 6 83.3 2 0 1 0 4 0 5 5 18
35 25:09 4 8 50.0 0 1 0.0 2 2 100.0 3 0 0 0 1 1 7 8 10
7 15:20 0 0 0.0 0 0 0.0 0 0 0.0 3 0 1 0 0 0 4 4 0
10 15:07 2 2 100.0 0 0 0.0 0 0 0.0 4 0 0 0 0 0 2 2 4
22 12:24 0 1 0.0 0 1 0.0 0 0 0.0 1 0 0 0 0 0 1 1 0
4 9:29 0 2 0.0 0 1 0.0 0 0 0.0 1 0 0 0 1 0 1 1 0
6 24:23 4 10 40.0 0 0 0.0 4 4 100.0 2 2 0 0 0 2 2 4 12