NBL 1984

121
def.
FINAL
114
Fri 30 Mar - 12:00 PM

Team Match Stats

Frankston

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 41
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
FINAL 45 90 50.0 6 19 32.0 25 34 74.0 22 0 7 21 18 29 5 47 0 121

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 47 93 51.0 3 11 27.0 17 30 57.0 19 0 6 17 13 24 13 37 0 114

Frankston

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:00
0 11 20 55.0 0 0 0.0 9 12 75.0 5 3 3 5 7 6 1 13 31 0:00
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:00
0 10 23 43.0 4 12 33.0 6 6 100.0 3 3 1 4 0 2 0 2 30 0:00
0 2 7 29.0 1 2 50.0 1 3 33.0 4 8 0 2 3 9 3 12 6 0:00
0 0 0 0.0 0 0 0.0 1 2 50.0 1 0 0 0 0 0 0 0 1 0:00
0 1 3 33.0 0 0 0.0 0 0 0.0 2 0 0 1 1 1 0 2 2 0:00
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:00
0 7 15 47.0 1 4 25.0 2 3 67.0 5 5 2 7 5 10 1 15 17 0:00
0 14 22 64.0 0 1 0.0 6 8 75.0 3 3 1 2 2 1 0 3 34 0:00

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 0 0.0 0 0 0.0 0 3 0.0 0 0 0 0 1 1 1 2 0 0:00
0 1 8 12.0 0 3 0.0 1 3 33.0 2 5 0 1 0 2 2 2 3 0:00
0 17 26 65.0 0 0 0.0 5 8 62.0 5 1 4 2 5 7 1 12 39 0:00
0 11 22 50.0 3 6 50.0 2 2 100.0 2 4 2 2 2 4 2 6 27 0:00
0 1 4 25.0 0 1 0.0 2 2 100.0 5 3 0 1 1 3 3 4 4 0:00
0 9 15 60.0 0 0 0.0 7 12 58.0 3 3 0 4 1 0 2 1 25 0:00
0 3 9 33.0 0 0 0.0 0 0 0.0 3 3 0 5 2 4 2 6 6 0:00
0 3 5 60.0 0 1 0.0 0 0 0.0 1 0 0 1 1 3 0 4 6 0:00
0 2 4 50.0 0 0 0.0 0 0 0.0 2 0 0 1 0 0 0 0 4 0:00

Game Officials

Umpire/Referee NameType
Ray Hunt  
John Holden