NBL 1994

96
def. by
FINAL
114
Fri 9 Sep - 12:00 PM

Team Match Stats

Hobart Devils

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
FINAL 35 76 46.0 9 17 53.0 17 20 85.0 23 0 6 24 8 21 10 29 0 96

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
FINAL 43 91 47.0 5 16 31.0 23 27 85.0 21 0 2 19 22 23 14 45 0 114

Hobart Devils

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 10 50.0 2 4 50.0 3 5 60.0 3 5 2 4 0 3 4 3 15 42:11
0 8 12 67.0 1 2 50.0 7 8 88.0 3 0 1 4 2 1 2 3 24 41:22
0 2 7 29.0 2 6 33.0 0 0 0.0 3 5 0 1 0 0 0 0 6 44:53
0 2 6 33.0 1 2 50.0 0 0 0.0 2 2 1 1 1 1 0 2 5 12:10
0 11 20 55.0 2 2 100.0 4 4 100.0 3 4 2 9 3 8 1 11 28 43:44
0 1 3 33.0 0 0 0.0 0 0 0.0 3 0 0 0 2 1 1 3 2 10:57
0 0 1 0.0 0 0 0.0 0 0 0.0 1 1 0 0 0 0 1 0 0 7:24
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 2 0 1 0 1 0 3:38
0 6 16 38.0 1 1 100.0 3 3 100.0 4 6 0 3 0 6 1 6 16 33:41

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 3 67.0 0 0 0.0 4 4 100.0 4 1 0 2 2 4 1 6 8 15:59
0 3 7 43.0 0 3 0.0 1 1 100.0 3 4 0 2 2 2 4 4 7 31:08
0 8 17 47.0 0 0 0.0 0 0 0.0 3 0 0 3 5 0 1 5 16 34:16
0 5 17 29.0 0 2 0.0 2 4 50.0 3 2 0 4 5 8 3 13 12 44:13
0 0 0 0.0 0 0 0.0 2 2 100.0 0 0 0 0 0 0 0 0 2 3:12
0 1 3 33.0 0 1 0.0 0 0 0.0 1 3 0 0 0 2 1 2 2 12:24
0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0 0 0 2 0 2 0 3:12
0 4 5 80.0 4 5 80.0 2 2 100.0 4 5 0 0 3 0 1 3 14 26:50
0 15 30 50.0 0 3 0.0 7 8 88.0 4 4 2 2 5 4 3 9 37 44:13
0 5 9 56.0 1 2 50.0 5 6 83.0 1 1 0 6 0 1 0 1 16 24:33

Game Officials

Umpire/Referee NameType
Ray Hunt  
Tony Webb  
Graham Kemp