NBL 2011/12

78
def. by
FINAL
83
Sun 26 Feb - 4:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 18 44.4 0 5 0.0 2 3 66.7 7 0 3 1 3 3 5 8 18 14 0 2
2 9 16 56.3 3 4 75.0 10 11 90.9 3 1 5 1 2 2 9 11 31 10 3 2
3 2 14 14.3 0 2 0.0 5 9 55.6 4 1 1 1 6 4 4 8 9 4 0 2
4 8 20 40.0 4 13 30.8 0 0 0.0 7 1 5 5 3 2 5 7 20 8 2 0
FINAL 27 68 39.7 7 24 29.2 17 23 73.9 21 3 14 8 14 11 23 34 78 36 5 6

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 16 37.5 0 5 0.0 8 8 100.0 3 0 4 1 3 2 6 8 20 10 2 2
2 8 18 44.4 2 6 33.3 0 1 0.0 6 0 5 1 4 2 4 6 18 6 3 2
3 10 14 71.4 3 4 75.0 3 3 100.0 7 0 6 2 5 0 8 8 26 4 3 0
4 6 13 46.2 2 4 50.0 5 6 83.3 2 0 4 1 6 2 8 10 19 6 0 0
FINAL 30 61 49.2 7 19 36.8 16 18 88.9 18 0 19 5 18 6 26 32 83 26 8 4

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
10 1:59 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 0 0
22 17:07 1 4 25.0 0 0 0.0 3 4 75.0 1 0 2 0 1 1 1 2 5
11 24:12 0 1 0.0 0 0 0.0 0 0 0.0 3 1 1 2 2 1 5 6 0
53 29:25 4 10 40.0 0 3 0.0 0 0 0.0 3 2 2 1 2 4 1 5 8
33 13:47 1 4 25.0 1 4 25.0 0 0 0.0 3 0 1 1 1 0 1 1 3
24 19:02 3 8 37.5 1 5 20.0 1 2 50.0 4 0 1 1 1 0 4 4 8
12 33:30 6 13 46.2 3 8 37.5 6 10 60.0 2 0 2 1 2 0 3 3 21
50 27:30 5 10 50.0 0 0 0.0 2 2 100.0 1 0 2 1 0 2 4 6 12
9 7:15 1 4 25.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 2 2 2
42 26:08 6 14 42.9 2 4 50.0 5 5 100.0 4 0 3 1 1 3 2 5 19

Cairns Taipans

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 19:17 2 3 66.7 2 2 100.0 4 4 100.0 1 0 0 1 0 1 1 2 10
40 27:33 9 14 64.3 1 2 50.0 1 2 50.0 3 0 1 2 4 3 3 6 20
24 33:25 6 16 37.5 3 10 30.0 2 2 100.0 1 0 3 0 4 0 4 4 17
9 21:20 5 8 62.5 0 0 0.0 0 0 0.0 1 0 2 0 1 0 2 2 10
32 4:33 0 1 0.0 0 1 0.0 0 0 0.0 2 0 0 1 0 0 0 0 0
45 6:38 1 1 100.0 0 0 0.0 0 0 0.0 4 0 0 0 1 0 0 0 2
11 29:44 1 1 100.0 1 1 100.0 2 2 100.0 3 0 6 0 2 1 8 9 5
5 37:07 5 13 38.5 0 1 0.0 5 6 83.3 0 0 5 0 6 1 5 6 15
10 10:33 0 2 0.0 0 1 0.0 2 2 100.0 0 0 2 0 0 0 2 2 2
1 9:46 1 2 50.0 0 1 0.0 0 0 0.0 3 0 0 1 0 0 1 1 2