NBL 2002/03

124
def.
FINAL
101
Sat 15 Feb - 7:40 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 35
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
FINAL 53 92 58.0 7 23 30.0 11 21 52.0 32 0 4 17 22 41 6 63 0 124

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 41 93 44.0 11 32 34.0 8 10 80.0 24 0 3 13 12 23 8 35 0 101

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
12 1 5 20.0 0 3 0.0 0 1 0.0 0 3 0 0 1 1 0 2 2 16:08
13 7 10 70.0 0 0 0.0 1 2 50.0 1 1 0 4 4 3 0 7 15 18:25
33 4 10 40.0 2 7 29.0 0 0 0.0 2 3 0 2 1 0 1 1 10 32:01
22 12 16 75.0 0 0 0.0 2 7 29.0 3 1 1 0 8 5 2 13 26 29:13
15 6 13 46.0 3 7 43.0 3 3 100.0 3 12 1 6 1 2 1 3 18 39:43
32 14 21 67.0 0 2 0.0 3 4 75.0 4 6 1 3 1 11 2 12 31 42:09
8 6 10 60.0 2 3 67.0 1 2 50.0 1 2 1 1 1 7 0 8 15 28:12
34 3 7 43.0 0 1 0.0 1 2 50.0 2 4 0 1 0 7 0 7 7 32:19

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
13 3 11 27.0 0 3 0.0 4 4 100.0 3 3 0 1 2 1 0 3 10 18:24
32 3 10 30.0 0 1 0.0 0 0 0.0 1 1 0 2 0 1 2 1 6 17:50
14 1 3 33.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 10:35
5 10 16 62.0 4 6 67.0 0 0 0.0 2 5 0 0 2 2 1 4 24 36:43
31 5 13 38.0 1 5 20.0 0 0 0.0 4 4 0 2 0 4 1 4 11 37:08
11 1 2 50.0 1 1 100.0 0 0 0.0 1 2 1 1 2 2 0 4 3 10:06
6 8 13 62.0 2 2 100.0 1 3 33.0 3 4 2 6 2 7 0 9 19 37:40
10 2 6 33.0 0 3 0.0 0 0 0.0 2 3 0 0 0 4 1 4 4 31:20
9 8 19 42.0 3 11 27.0 3 3 100.0 2 2 0 1 0 1 3 1 22 38:24

Game Officials

Umpire/Referee NameType
Geoff Weeks  
Tom Mills  
Brett Campbell