NBL 1999/00

77
def.
FINAL
69
Fri 22 Oct - 6:30 AM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
FINAL 29 59 49.0 4 14 29.0 15 19 79.0 15 0 3 23 11 27 6 38 0 77

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 13
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
FINAL 30 68 44.0 4 13 31.0 5 9 56.0 10 0 1 16 5 18 12 23 0 69

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
20 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 2 2 12:33
21 8 14 57.0 1 3 33.0 3 5 60.0 3 3 0 3 4 7 4 11 20 41:36
23 3 9 33.0 1 6 17.0 6 8 75.0 2 2 0 4 2 3 0 5 13 41:45
31 0 1 0.0 0 0 0.0 0 0 0.0 3 0 0 1 0 1 0 1 0 12:05
33 0 2 0.0 0 1 0.0 0 0 0.0 1 0 0 2 0 1 0 1 0 10:10
9 11 16 69.0 0 0 0.0 6 6 100.0 1 0 3 3 2 9 0 11 28 43:39
15 4 7 57.0 1 2 50.0 0 0 0.0 4 5 0 4 0 2 0 2 9 31:00
30 1 7 14.0 0 0 0.0 0 0 0.0 2 2 0 3 2 3 1 5 2 27:05
8 1 2 50.0 1 2 50.0 0 0 0.0 1 3 0 3 0 0 1 0 3 20:07

Cairns Taipans

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
8 4 8 50.0 2 3 67.0 0 0 0.0 3 2 0 1 1 3 3 4 10 39:30
41 5 11 45.0 0 1 0.0 0 0 0.0 1 1 1 1 2 3 3 5 10 28:07
51 1 3 33.0 0 0 0.0 0 2 0.0 5 1 0 0 0 1 0 1 2 20:17
32 8 13 62.0 1 4 25.0 2 2 100.0 4 1 0 7 1 4 3 5 19 48:00
21 5 18 28.0 0 1 0.0 3 5 60.0 2 2 0 3 1 5 3 6 13 47:30
31 6 13 46.0 1 4 25.0 0 0 0.0 4 3 0 4 0 2 0 2 13 44:41
4 1 2 50.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0 0 0 2 8:00
11 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 3:55

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Brett Campbell  
Tom Mills