NBL 2011/12

79
def.
FINAL
77
Sat 10 Dec - 7:30 PM

Team Match Stats

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 17 29.4 1 6 16.7 2 2 100.0 3 2 1 0 2 0 7 7 13 2 0 0
2 6 18 33.3 2 6 33.3 7 8 87.5 2 0 2 0 0 3 9 12 21 8 0 0
3 8 18 44.4 2 6 33.3 1 1 100.0 4 1 4 0 1 2 8 10 19 6 0 2
4 3 13 23.1 1 4 25.0 7 8 87.5 4 2 1 1 3 4 6 10 14 0 0 0
5 4 10 40.0 3 5 60.0 1 2 50.0 1 0 2 2 1 4 1 5 12 2 5 3
FINAL 26 76 34.2 9 27 33.3 18 21 85.7 14 5 10 3 7 13 31 44 79 18 5 5

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 20 35.0 0 6 0.0 0 0 0.0 4 3 2 0 4 3 9 12 14 6 0 2
2 9 19 47.4 0 3 0.0 1 3 33.3 5 0 3 0 1 2 10 12 19 6 0 2
3 7 15 46.7 3 5 60.0 1 2 50.0 2 2 2 0 1 0 7 7 18 2 0 0
4 6 15 40.0 2 8 25.0 2 3 66.7 5 0 2 0 4 3 7 10 16 2 0 3
5 4 6 66.7 2 3 66.7 0 1 0.0 1 0 2 0 3 1 3 4 10 2 0 0
FINAL 33 75 44.0 7 25 28.0 4 9 44.4 17 5 11 0 13 9 36 45 77 18 0 7

Cairns Taipans

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 26:44 0 6 0.0 0 3 0.0 2 2 100.0 0 2 0 0 0 1 1 2 2
40 30:07 1 6 16.7 0 1 0.0 2 2 100.0 3 0 2 0 0 2 5 7 4
24 41:42 5 15 33.3 4 11 36.4 2 2 100.0 2 0 0 1 4 0 7 7 16
9 23:40 3 11 27.3 0 1 0.0 2 2 100.0 1 0 3 2 1 5 1 6 8
32 7:33 0 3 0.0 0 1 0.0 2 2 100.0 0 0 0 0 0 0 1 1 2
11 29:55 5 10 50.0 0 1 0.0 3 4 75.0 5 3 2 0 2 3 10 13 13
5 39:18 9 16 56.3 4 5 80.0 5 7 71.4 3 0 1 0 0 1 4 5 27
10 16:59 1 4 25.0 0 1 0.0 0 0 0.0 0 0 1 0 0 1 2 3 2
1 8:59 2 5 40.0 1 3 33.3 0 0 0.0 0 0 1 0 0 0 0 0 5

Melbourne Tigers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 42:49 6 17 35.3 3 8 37.5 3 5 60.0 1 0 5 0 3 1 5 6 18
9 7:51 0 1 0.0 0 1 0.0 0 0 0.0 0 1 0 0 0 0 1 1 0
11 41:27 12 21 57.1 0 0 0.0 0 0 0.0 3 0 1 0 2 1 6 7 24
12 35:38 4 7 57.1 0 1 0.0 1 4 25.0 2 2 1 0 0 0 2 2 9
13 14:10 1 3 33.3 0 2 0.0 0 0 0.0 2 1 1 0 1 0 3 3 2
24 8:47 1 1 100.0 0 0 0.0 0 0 0.0 2 0 0 0 1 1 1 2 2
7 40:12 7 17 41.2 4 10 40.0 0 0 0.0 3 1 2 0 4 2 10 12 18
45 4:47 1 3 33.3 0 0 0.0 0 0 0.0 1 0 0 0 1 0 1 1 2
5 29:15 1 5 20.0 0 3 0.0 0 0 0.0 3 0 1 0 1 4 7 11 2