NBL 2013/14

98
def.
FINAL
96
Sat 8 Feb - 7:30 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 19 47.4 2 5 40.0 6 8 75.0 3 1 4 0 1 2 8 10 26 12 0 2
2 7 18 38.9 1 4 25.0 12 14 85.7 6 2 4 2 2 4 4 8 27 8 2 0
3 9 21 42.9 2 3 66.7 3 8 37.5 3 0 5 1 3 9 5 14 23 12 3 6
4 8 20 40.0 2 4 50.0 4 6 66.7 5 1 3 1 0 8 4 12 22 8 7 2
FINAL 33 78 42.3 7 16 43.8 25 36 69.4 17 4 16 4 6 23 21 44 98 40 12 10

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 21 42.9 1 5 20.0 2 2 100.0 7 1 7 0 1 4 9 13 21 10 2 4
2 11 20 55.0 2 3 66.7 5 5 100.0 9 2 2 0 2 3 5 8 29 12 5 4
3 9 15 60.0 5 9 55.6 4 4 100.0 6 1 5 1 2 1 4 5 27 6 8 2
4 7 14 50.0 2 6 33.3 3 4 75.0 6 0 7 0 3 2 5 7 19 10 0 4
FINAL 36 70 51.4 10 23 43.5 14 15 93.3 28 4 21 1 8 10 23 33 96 38 15 14

Sydney Kings

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
04 21:23 4 15 26.7 4 15 26.7 0 0 0.0 3 7 42.9 9 3 12 4 1 0 0 2 11 18
01 33:33 5 10 50.0 4 8 50.0 1 2 50.0 9 10 90.0 1 2 3 3 1 0 0 2 20 23
00 23:22 4 9 44.4 1 4 25.0 3 5 60.0 2 2 100.0 0 6 6 1 1 1 0 4 13 12
24 23:01 0 7 0.0 0 4 0.0 0 3 0.0 2 2 100.0 5 6 11 0 1 0 3 1 2 8
33 23:02 4 9 44.4 2 5 40.0 2 4 50.0 2 4 50.0 0 3 3 3 0 0 0 1 12 12
22 13:26 1 2 50.0 1 1 100.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 1 2 1
32 33:04 8 16 50.0 7 15 46.7 1 1 100.0 3 5 60.0 4 0 4 3 1 2 0 4 20 22
14 29:04 7 10 70.0 7 10 70.0 0 0 0.0 4 6 66.7 4 1 5 2 1 1 1 2 18 24

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
23 17:50 1 5 20.0 0 1 0.0 1 4 25.0 0 0 0.0 0 1 1 2 0 0 0 1 3 1
48 14:28 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 1 2 1 0 0 1 5 0 -3
09 13:47 2 5 40.0 2 2 100.0 0 3 0.0 0 0 0.0 0 3 3 2 0 1 0 2 4 5
03 18:53 3 5 60.0 2 3 66.7 1 2 50.0 3 3 100.0 2 0 2 1 1 0 0 2 10 9
55 33:17 12 19 63.2 7 12 58.3 5 7 71.4 4 4 100.0 3 4 7 0 2 0 2 4 33 30
02 31:53 8 14 57.1 6 12 50.0 2 2 100.0 0 0 0.0 0 3 3 10 1 0 0 3 18 27
14 19:06 3 8 37.5 3 8 37.5 0 0 0.0 2 2 100.0 1 4 5 3 1 0 0 5 8 5
07 21:08 4 6 66.7 4 5 80.0 0 1 0.0 0 0 0.0 1 2 3 0 2 0 0 4 8 3
10 29:33 3 6 50.0 2 2 100.0 1 4 25.0 5 6 83.3 2 5 7 2 1 0 1 2 12 20

Game Officials

Umpire/Referee NameType
Michael Aylen Referee
Matt Townsend Umpire 1
Tim Boswell Umpire 2