NBL 1999/00

103
def.
FINAL
78
Thu 30 Dec - 8:00 AM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
FINAL 42 72 58.0 5 16 31.0 14 16 88.0 32 0 3 14 7 28 13 35 0 103

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
FINAL 32 73 44.0 6 26 23.0 8 12 67.0 22 0 3 21 11 20 7 31 0 78

Townsville Crocodiles

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
35 8 13 62.0 2 2 100.0 2 3 67.0 1 3 0 2 1 0 3 1 20 30:29
33 4 7 57.0 0 0 0.0 2 2 100.0 2 1 0 1 2 3 2 5 10 22:33
14 2 7 29.0 1 6 17.0 0 0 0.0 2 6 0 0 1 1 0 2 5 25:51
15 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 2:50
52 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 3 0 4 0 9:56
44 5 9 56.0 1 4 25.0 0 0 0.0 6 3 0 2 0 0 2 0 11 22:24
22 8 10 80.0 0 0 0.0 3 3 100.0 2 2 2 2 0 7 0 7 19 33:04
8 1 1 100.0 0 0 0.0 0 0 0.0 0 1 0 0 1 1 0 2 2 4:52
21 4 10 40.0 1 3 33.0 5 6 83.0 3 11 0 6 1 9 4 10 14 44:39
6 10 12 83.0 0 1 0.0 2 2 100.0 2 5 1 0 0 4 2 4 22 43:22

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
4 6 8 75.0 0 1 0.0 0 1 0.0 1 0 0 0 2 1 1 3 12 13:13
6 1 3 33.0 1 2 50.0 0 0 0.0 3 1 0 3 0 1 0 1 3 28:53
11 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 7:42
21 6 10 60.0 0 1 0.0 1 1 100.0 1 2 0 3 1 2 0 3 13 28:24
30 3 7 43.0 1 5 20.0 0 0 0.0 1 2 1 3 0 1 2 1 7 33:34
14 5 10 50.0 1 3 33.0 0 0 0.0 1 1 0 1 5 4 2 9 11 24:50
10 2 5 40.0 0 0 0.0 0 0 0.0 1 3 0 1 2 3 0 5 4 14:06
20 2 8 25.0 1 3 33.0 3 4 75.0 4 8 0 2 0 1 1 1 8 27:49
15 4 10 40.0 0 1 0.0 3 4 75.0 5 1 2 6 1 5 0 6 11 28:39
42 3 11 27.0 2 9 22.0 1 2 50.0 4 4 0 2 0 2 1 2 9 32:50

Game Officials

Umpire/Referee NameType
Roger Shiels  
Ian Watts  
Scott Butler