NBL 1992

96
def. by
FINAL
109
Fri 28 Aug - 12:00 PM

Team Match Stats

Newcastle Falcons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
FINAL 37 88 42.0 7 25 28.0 15 19 79.0 16 0 6 15 15 31 4 46 0 96

Canberra Cannons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
FINAL 35 85 41.0 9 23 39.0 30 37 81.0 16 0 1 15 15 33 8 48 0 109

Newcastle Falcons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 12 19 63.0 5 7 71.0 6 8 75.0 5 1 1 4 2 2 0 4 35 46:10
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 2:40
0 3 19 16.0 0 6 0.0 0 0 0.0 5 6 0 1 0 2 2 2 6 38:30
0 4 7 57.0 0 0 0.0 0 0 0.0 4 1 0 3 1 3 0 4 8 28:10
0 1 11 9.0 1 9 11.0 2 2 100.0 2 4 0 2 1 2 0 3 5 48:10
0 2 5 40.0 0 0 0.0 2 2 100.0 6 0 1 1 2 0 0 2 6 24:40
0 1 3 33.0 0 1 0.0 3 5 60.0 4 3 0 1 0 0 2 0 5 23:40
0 14 24 58.0 1 2 50.0 2 2 100.0 4 1 4 3 9 22 0 31 31 53:00

Canberra Cannons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 1 3 33.0 0 1 0.0 0 0 0.0 1 0 0 1 1 1 0 2 2 10:20
0 1 3 33.0 0 1 0.0 4 4 100.0 4 0 0 1 0 1 0 1 6 22:30
0 8 24 33.0 1 5 20.0 4 6 67.0 5 1 1 5 4 10 1 14 21 45:50
0 1 2 50.0 0 0 0.0 0 0 0.0 4 1 0 2 0 1 0 1 2 10:30
0 5 9 56.0 2 3 67.0 2 5 40.0 3 5 0 1 1 1 0 2 14 37:10
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 2:40
0 3 8 38.0 3 6 50.0 4 4 100.0 2 4 0 1 0 6 3 6 13 44:00
0 7 12 58.0 1 3 33.0 4 4 100.0 4 1 0 2 4 11 4 15 19 47:00
0 9 24 38.0 2 4 50.0 12 14 86.0 2 4 0 2 5 2 0 7 32 45:00

Game Officials

Umpire/Referee NameType
John Payne  
Steve Bignell