NBL 2001/02

117
def.
FINAL
85
Sat 22 Dec - 7:40 AM

Team Match Stats

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
FINAL 42 77 55.0 8 23 35.0 25 28 89.0 29 0 4 22 11 34 12 45 0 117

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
FINAL 33 86 38.0 4 23 17.0 15 21 71.0 10 0 4 23 20 21 5 41 0 85

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
4 1 1 100.0 0 0 0.0 4 6 67.0 2 3 0 1 0 1 0 1 6 13:02
32 6 7 86.0 0 0 0.0 4 4 100.0 5 4 1 4 2 3 1 5 16 21:13
44 6 10 60.0 0 1 0.0 2 2 100.0 3 2 0 0 1 4 0 5 14 22:04
5 9 16 56.0 3 10 30.0 4 4 100.0 2 7 0 2 1 2 4 3 25 39:37
31 7 13 54.0 2 4 50.0 0 0 0.0 4 4 0 2 0 5 3 5 16 34:57
7 0 2 0.0 0 1 0.0 0 0 0.0 1 0 0 3 1 0 0 1 0 3:50
12 5 10 50.0 1 1 100.0 2 2 100.0 0 1 0 4 1 1 0 2 13 25:45
9 1 2 50.0 0 0 0.0 2 2 100.0 1 0 0 0 0 2 0 2 4 5:29
10 6 11 55.0 2 5 40.0 3 4 75.0 5 3 0 2 2 5 1 7 17 33:19
45 1 5 20.0 0 1 0.0 4 4 100.0 0 5 3 4 3 11 3 14 6 40:42

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
5 2 14 14.0 0 3 0.0 2 2 100.0 1 2 0 2 2 1 1 3 6 36:15
11 3 12 25.0 0 1 0.0 0 2 0.0 4 2 0 5 7 4 1 11 6 30:20
12 2 3 67.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0 0 0 5 3:50
51 4 9 44.0 1 5 20.0 3 5 60.0 1 3 0 5 0 1 0 1 12 31:14
44 2 6 33.0 0 1 0.0 6 6 100.0 5 0 1 2 3 2 0 5 10 20:43
21 2 3 67.0 0 1 0.0 0 0 0.0 2 1 0 2 2 1 0 3 4 7:04
31 2 4 50.0 0 2 0.0 2 2 100.0 2 0 0 2 0 4 0 4 6 16:41
53 6 11 55.0 0 2 0.0 0 0 0.0 5 0 1 1 3 2 0 5 12 25:57
14 2 7 29.0 0 1 0.0 1 2 50.0 3 2 1 0 2 3 1 5 5 28:35
9 8 17 47.0 2 5 40.0 1 2 50.0 3 0 1 4 1 3 2 4 19 39:19

Game Officials

Umpire/Referee NameType
Ian Watts  
Michael Aylen  
Brad Giersch