NBL 2013/14

85
def. by
FINAL
94
Fri 14 Mar - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 12 23 52.2 5 9 55.6 2 2 100.0 2 0 9 1 1 4 7 11 31 8 0 5
2 10 21 47.6 3 8 37.5 0 0 0.0 3 1 4 1 1 4 6 10 23 8 7 9
3 8 20 40.0 3 5 60.0 0 0 0.0 6 0 6 0 1 4 6 10 19 8 2 3
4 5 17 29.4 0 7 0.0 2 2 100.0 3 1 2 0 1 2 2 4 12 8 2 2
FINAL 35 81 43.2 11 29 37.9 4 4 100.0 14 2 21 2 4 14 21 35 85 32 11 19

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 10 20 50.0 3 8 37.5 1 2 50.0 1 0 3 0 1 3 3 6 24 12 2 0
2 6 14 42.9 3 5 60.0 2 2 100.0 2 0 3 1 3 2 6 8 17 4 0 2
3 7 13 53.8 3 5 60.0 5 7 71.4 3 1 5 1 1 1 7 8 22 8 0 0
4 11 14 78.6 4 5 80.0 5 5 100.0 1 0 6 1 1 1 10 11 31 12 2 3
FINAL 34 61 55.7 13 23 56.5 13 16 81.3 7 1 17 3 6 7 26 33 94 36 4 5

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
13 19:51 4 8 50.0 4 7 57.1 0 1 0.0 0 0 0.0 4 0 4 0 0 1 0 1 8 9
31 32:16 4 14 28.6 4 13 30.8 0 1 0.0 2 2 100.0 1 6 7 1 1 0 0 2 10 6
05 27:57 9 13 69.2 9 13 69.2 0 0 0.0 2 2 100.0 5 3 8 5 1 1 1 1 20 31
03 10:30 1 3 33.3 0 1 0.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0 0 0 3 1
06 21:26 3 8 37.5 1 2 50.0 2 6 33.3 0 0 0.0 0 0 0 6 0 0 0 2 8 8
17 11:55 1 5 20.0 1 2 50.0 0 3 0.0 0 0 0.0 1 0 1 2 0 0 0 1 2 0
10 27:08 7 12 58.3 3 4 75.0 4 8 50.0 0 0 0.0 0 5 5 0 1 0 1 2 18 15
01 26:05 2 7 28.6 0 4 0.0 2 3 66.7 0 0 0.0 1 1 2 7 1 0 0 3 6 8
12 22:48 4 11 36.4 2 6 33.3 2 5 40.0 0 0 0.0 2 6 8 0 0 0 0 2 10 9

Wollongong Hawks

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
42 22:41 3 6 50.0 3 6 50.0 0 0 0.0 4 4 100.0 1 0 1 0 0 0 1 0 10 11
23 9:26 3 5 60.0 2 4 50.0 1 1 100.0 0 0 0.0 1 0 1 1 1 0 0 0 7 6
10 25:24 2 4 50.0 2 3 66.7 0 1 0.0 0 0 0.0 4 5 9 0 0 0 0 1 4 10
07 30:34 6 8 75.0 2 2 100.0 4 6 66.7 0 0 0.0 0 4 4 0 0 1 0 0 16 19
13 32:45 5 11 45.5 4 8 50.0 1 3 33.3 4 5 80.0 0 5 5 7 0 1 0 2 15 26
15 34:30 8 15 53.3 4 8 50.0 4 7 57.1 3 4 75.0 0 1 1 6 2 0 0 1 23 20
22 28:11 5 7 71.4 2 3 66.7 3 4 75.0 0 0 0.0 0 10 10 3 3 1 0 1 13 22
02 16:26 2 5 40.0 2 4 50.0 0 1 0.0 2 3 66.7 1 1 2 0 0 0 0 2 6 6