NBL 1992

99
def. by
FINAL
113
Sat 6 Jun - 12:00 PM

Team Match Stats

Newcastle Falcons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 36 83 43.0 14 31 45.0 13 16 81.0 27 0 7 23 11 22 7 33 0 99

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 43 76 57.0 3 12 25.0 24 29 83.0 24 0 3 23 10 31 7 41 0 113

Newcastle Falcons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 3 7 43.0 0 1 0.0 2 2 100.0 4 3 0 2 1 4 1 5 8 26:50
0 1 1 100.0 0 0 0.0 3 4 75.0 1 0 0 0 0 0 1 0 5 7:10
0 8 19 42.0 6 10 60.0 4 4 100.0 3 7 2 7 2 4 2 6 26 44:30
0 3 12 25.0 0 0 0.0 1 1 100.0 5 4 1 5 3 2 0 5 7 38:30
0 2 6 33.0 0 0 0.0 0 0 0.0 1 0 1 1 2 2 0 4 4 13:40
0 11 22 50.0 7 15 47.0 1 2 50.0 4 4 0 0 0 4 1 4 30 40:30
0 2 3 67.0 0 0 0.0 0 0 0.0 5 1 3 3 0 3 0 3 4 24:10
0 2 3 67.0 0 0 0.0 2 3 67.0 4 3 0 0 1 1 0 2 6 12:10
0 2 7 29.0 1 5 20.0 0 0 0.0 1 4 0 2 0 1 1 1 5 17:00
0 2 3 67.0 0 0 0.0 0 0 0.0 0 1 0 3 2 1 1 3 4 15:30

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 6 67.0 2 4 50.0 2 4 50.0 2 1 0 2 0 2 0 2 12 17:00
0 8 17 47.0 0 0 0.0 9 11 82.0 4 6 0 4 4 10 1 14 25 39:10
0 6 7 86.0 0 0 0.0 0 0 0.0 3 0 0 1 1 1 0 2 12 21:30
0 1 8 12.0 0 5 0.0 1 1 100.0 2 9 0 6 0 3 3 3 3 48:00
0 5 10 50.0 0 0 0.0 2 2 100.0 2 2 0 6 2 10 0 12 12 35:30
0 14 18 78.0 1 2 50.0 5 6 83.0 3 4 1 2 1 3 2 4 34 43:40
0 3 5 60.0 0 1 0.0 2 2 100.0 2 1 1 0 1 0 0 1 8 17:00
0 2 5 40.0 0 0 0.0 3 3 100.0 2 1 1 2 1 2 1 3 7 18:10

Game Officials

Umpire/Referee NameType
Ian Watts  
Roger Shiels