NBL 2012/13

61
def. by
FINAL
75
Fri 4 Jan - 7:30 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 16 31.3 2 8 25.0 5 6 83.3 6 0 4 3 4 2 6 8 17 4 7 0
2 7 19 36.8 1 4 25.0 1 2 50.0 2 4 4 2 2 2 12 14 16 6 0 0
3 5 16 31.3 1 9 11.1 5 6 83.3 4 2 4 0 4 2 3 5 16 4 3 0
4 5 23 21.7 1 6 16.7 1 6 16.7 5 0 2 0 0 6 11 17 12 6 2 2
FINAL 22 74 29.7 5 27 18.5 12 20 60.0 17 6 14 5 10 12 32 44 61 20 12 2

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 14 50.0 1 4 25.0 5 6 83.3 4 0 1 2 4 1 5 6 20 12 4 0
2 3 19 15.8 2 7 28.6 0 0 0.0 1 3 1 1 2 3 9 12 8 0 3 0
3 13 16 81.3 4 5 80.0 2 3 66.7 6 1 8 0 4 0 9 9 32 12 4 0
4 5 15 33.3 2 8 25.0 3 3 100.0 5 2 3 0 1 0 10 10 15 2 0 0
FINAL 28 64 43.8 9 24 37.5 10 12 83.3 16 6 13 3 11 4 33 37 75 26 11 0

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 30:17 8 15 53.3 3 8 37.5 3 4 75.0 3 0 3 1 3 3 5 8 22
17 19:27 1 6 16.7 1 2 50.0 3 4 75.0 3 1 1 1 2 1 2 3 6
21 30:55 4 20 20.0 0 5 0.0 5 6 83.3 3 2 2 1 0 3 7 10 13
4 27:17 2 7 28.6 0 4 0.0 0 0 0.0 1 0 1 0 0 1 0 1 4
10 17:00 3 7 42.9 0 0 0.0 0 2 0.0 4 1 2 1 2 1 6 7 6
24 19:40 2 3 66.7 0 0 0.0 0 2 0.0 1 0 3 0 0 0 2 2 4
18 3:21 0 2 0.0 0 0 0.0 0 0 0.0 1 1 0 0 1 0 1 1 0
11 22:02 0 5 0.0 0 4 0.0 1 2 50.0 0 0 0 0 1 1 4 5 1
3 24:58 2 9 22.2 1 4 25.0 0 0 0.0 1 0 1 1 1 1 4 5 5
6 4:58 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 1 2 0

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
5 3:00 0 3 0.0 0 1 0.0 0 0 0.0 1 0 0 0 0 0 1 1 0
3 3:55 0 1 0.0 0 1 0.0 0 0 0.0 0 0 1 0 0 0 1 1 0
9 36:05 7 11 63.6 3 4 75.0 3 4 75.0 2 0 5 0 3 0 9 9 20
50 33:45 8 15 53.3 0 0 0.0 5 6 83.3 2 0 0 1 3 1 5 6 21
24 21:00 3 8 37.5 2 5 40.0 0 0 0.0 4 0 1 0 0 0 2 2 8
6 13:41 2 4 50.0 0 1 0.0 0 0 0.0 2 0 1 0 2 0 2 2 4
17 26:19 3 7 42.9 1 3 33.3 0 0 0.0 1 1 2 2 2 0 6 6 7
10 28:48 2 6 33.3 2 4 50.0 0 0 0.0 2 3 3 0 1 3 4 7 6
12 33:26 3 9 33.3 1 5 20.0 2 2 100.0 2 2 0 0 0 0 3 3 9