NBL 1999/00

63
def. by
FINAL
76
Fri 10 Dec - 7:30 AM

Team Match Stats

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 14
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
FINAL 26 77 34.0 2 18 11.0 9 11 82.0 13 0 3 10 9 26 6 35 0 63

Canberra Cannons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 13
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
FINAL 26 65 40.0 4 10 40.0 20 28 71.0 4 0 4 15 12 39 4 51 0 76

Cairns Taipans

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
8 4 12 33.0 0 4 0.0 0 0 0.0 3 1 1 1 0 5 1 5 8 38:11
41 1 3 33.0 0 0 0.0 0 0 0.0 1 1 1 0 1 2 0 3 2 12:27
51 3 7 43.0 0 0 0.0 0 0 0.0 5 0 0 2 3 3 2 6 6 30:19
13 0 3 0.0 0 1 0.0 2 2 100.0 2 1 0 0 0 1 0 1 2 13:59
30 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 1 0 1 0 1 0 4:26
32 6 14 43.0 0 2 0.0 0 0 0.0 2 2 0 2 2 3 1 5 12 43:49
21 4 17 24.0 0 2 0.0 4 5 80.0 4 5 0 2 3 8 1 11 12 48:00
31 8 20 40.0 2 9 22.0 3 4 75.0 1 2 1 2 0 3 1 3 21 44:10
4 0 1 0.0 0 0 0.0 0 0 0.0 1 1 0 0 0 0 0 0 0 4:39

Canberra Cannons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
11 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 1 0 14:33
20 1 1 100.0 0 0 0.0 0 0 0.0 2 0 0 1 0 0 0 0 2 4:23
52 9 17 53.0 1 3 33.0 3 3 100.0 0 0 2 3 2 6 1 8 22 35:26
14 4 10 40.0 1 3 33.0 6 6 100.0 4 1 0 0 0 7 0 7 15 32:17
25 2 7 29.0 0 0 0.0 2 2 100.0 4 1 0 2 1 10 0 11 6 33:09
21 0 0 0.0 0 0 0.0 0 0 0.0 3 1 0 2 2 1 0 3 0 23:58
10 6 14 43.0 2 4 50.0 1 5 20.0 3 0 1 3 1 3 1 4 15 41:03
51 2 9 22.0 0 0 0.0 6 8 75.0 0 0 1 2 5 5 2 10 10 21:45
24 2 6 33.0 0 0 0.0 2 4 50.0 2 1 0 2 1 6 0 7 6 33:26

Game Officials

Umpire/Referee NameType
Geoff Weeks  
Alan Godden  
Campbell Craddock