NBL 1998

81
def. by
FINAL
93

Team Match Stats

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
FINAL 30 83 36.0 6 24 25.0 15 25 60.0 19 0 0 18 19 24 5 43 0 81

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 37
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 13
FINAL 31 65 48.0 11 27 41.0 20 35 57.0 23 0 1 17 11 31 8 42 0 93

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
42 6 13 46.0 1 3 33.0 4 8 50.0 4 0 0 0 4 6 0 10 17 27:05
31 5 8 62.0 0 0 0.0 1 2 50.0 3 1 0 0 1 2 0 3 11 21:40
8 2 6 33.0 2 4 50.0 0 0 0.0 1 3 0 0 0 0 0 0 6 21:54
44 0 2 0.0 0 0 0.0 2 2 100.0 2 3 0 5 1 1 3 2 2 18:05
14 4 11 36.0 0 0 0.0 2 6 33.0 3 3 0 0 3 3 1 6 10 33:48
13 1 7 14.0 1 6 17.0 0 0 0.0 2 4 0 4 2 0 0 2 3 31:38
23 2 4 50.0 0 1 0.0 0 0 0.0 2 0 0 4 3 0 0 3 4 10:37
22 5 17 29.0 1 5 20.0 1 2 50.0 4 2 0 2 1 6 1 7 12 43:43
24 5 15 33.0 1 5 20.0 5 5 100.0 4 3 0 3 4 6 0 10 16 31:30

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
14 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 8:51
13 6 11 55.0 0 0 0.0 8 10 80.0 5 0 1 3 5 7 2 12 20 37:38
12 6 17 35.0 6 13 46.0 5 8 62.0 2 8 0 6 0 5 5 5 23 40:46
22 3 4 75.0 1 1 100.0 2 4 50.0 1 0 0 2 1 4 0 5 9 19:50
10 2 4 50.0 2 3 67.0 0 0 0.0 3 0 0 1 0 1 0 1 6 9:58
44 2 5 40.0 1 4 25.0 1 3 33.0 5 4 0 4 1 1 0 2 6 44:42
6 6 10 60.0 0 2 0.0 2 6 33.0 4 5 0 0 3 9 1 12 14 38:45
34 6 12 50.0 1 2 50.0 2 4 50.0 2 6 0 1 1 4 0 5 15 39:30

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Michael Aylen  
Andrew O'Sullivan