NBL 2005/06

117
def.
FINAL
106
Sat 3 Dec - 7:40 PM

Team Match Stats

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 10 28 30.0 4 8 50.0 3 4 75.0 5 0 2 3 8 10 1 18 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
FINAL 41 78 53.0 10 16 62.0 25 37 68.0 24 0 5 25 15 33 9 48 0 117

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
FINAL 39 83 47.0 11 28 39.0 17 25 68.0 22 0 6 22 16 29 8 45 0 106

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
13 10 16 62.0 5 6 83.0 9 16 56.0 4 4 3 7 6 7 1 13 34 39:28
44 5 7 71.0 1 3 33.0 6 6 100.0 1 10 0 4 0 3 4 3 17 35:41
4 4 8 50.0 1 2 50.0 3 3 100.0 0 2 0 3 1 2 0 3 12 27:40
32 6 14 43.0 2 3 67.0 1 2 50.0 4 3 0 2 3 6 0 9 15 31:47
9 1 2 50.0 0 0 0.0 3 4 75.0 2 1 2 1 0 3 2 3 5 21:03
45 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 0 0 1 0:52
14 1 2 50.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 2 0:52
11 6 9 67.0 0 0 0.0 0 0 0.0 4 0 0 1 2 1 0 3 12 19:58
3 5 13 38.0 1 1 100.0 2 4 50.0 3 4 0 3 2 4 2 6 13 36:39
33 3 7 43.0 0 1 0.0 0 0 0.0 4 0 0 4 0 0 0 0 6 24:10
5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 1:50

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
11 4 9 44.0 1 2 50.0 0 0 0.0 1 1 0 1 0 1 1 1 9 19:34
12 4 10 40.0 3 7 43.0 0 0 0.0 6 8 1 3 0 2 0 2 11 28:37
24 1 6 17.0 0 2 0.0 1 4 25.0 3 5 0 2 3 2 3 5 3 22:42
13 1 2 50.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 2 3:47
22 6 10 60.0 0 0 0.0 0 0 0.0 3 1 2 3 0 3 0 3 12 29:54
3 6 11 55.0 5 8 62.0 0 0 0.0 4 2 0 3 1 4 0 5 17 39:02
8 2 9 22.0 1 7 14.0 8 10 80.0 3 2 0 6 0 2 3 2 13 34:37
42 12 19 63.0 0 0 0.0 8 11 73.0 3 2 3 2 4 8 0 12 32 40:35
2 3 7 43.0 1 2 50.0 0 0 0.0 1 1 0 2 0 0 1 0 7 21:12

Game Officials

Umpire/Referee NameType
Ian Watts  
Damian Theisz  
Tim Mills