NBL 2010/11

85
def. by
FINAL
90
Sat 8 Jan - 7:30 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 10 15 66.7 3 6 50.0 2 2 100.0 8 1 6 1 7 1 4 5 25 10 0 0
2 5 16 31.3 2 3 66.7 5 5 100.0 4 2 3 0 2 2 4 6 17 6 0 0
3 3 17 17.6 0 8 0.0 1 4 25.0 6 1 2 2 5 6 6 12 7 6 0 2
4 13 18 72.2 1 3 33.3 9 15 60.0 8 0 7 7 0 2 4 6 36 14 5 0
FINAL 31 66 47.0 6 20 30.0 17 26 65.4 26 4 18 10 14 11 18 29 85 36 5 2

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 22 36.4 0 5 0.0 7 11 63.6 5 0 4 3 2 8 3 11 23 10 0 2
2 11 19 57.9 3 3 100.0 2 4 50.0 5 2 6 1 2 5 9 14 27 16 2 10
3 7 17 41.2 2 8 25.0 4 6 66.7 4 1 7 1 2 4 6 10 20 4 4 2
4 7 13 53.8 1 4 25.0 5 7 71.4 9 1 2 0 9 2 5 7 20 10 0 3
FINAL 33 71 46.5 6 20 30.0 18 28 64.3 23 4 19 5 15 19 23 42 90 40 6 17

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
7 18:26 3 6 50.0 1 2 50.0 7 7 100.0 4 1 4 0 6 0 2 2 14
54 31:36 12 18 66.7 2 3 66.7 1 1 100.0 2 0 1 0 1 1 4 5 27
9 27:52 6 13 46.2 1 4 25.0 4 8 50.0 3 0 2 5 2 2 3 5 17
21 10:13 3 6 50.0 0 0 0.0 0 0 0.0 2 2 0 0 1 0 1 1 6
8 15:10 1 4 25.0 1 3 33.3 0 0 0.0 1 0 2 1 1 0 2 2 3
14 34:20 3 5 60.0 1 1 100.0 0 0 0.0 2 0 5 3 1 1 2 3 7
12 21:37 0 0 0.0 0 0 0.0 3 4 75.0 1 0 2 0 1 4 2 6 3
10 9:45 1 3 33.3 0 1 0.0 0 0 0.0 1 0 1 1 0 2 0 2 2
23 7:57 1 3 33.3 0 2 0.0 0 0 0.0 5 1 0 0 1 0 1 1 2
17 19:56 1 7 14.3 0 3 0.0 2 6 33.3 4 0 1 0 0 1 1 2 4
6 3:08 0 1 0.0 0 1 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
35 7:52 2 8 25.0 0 0 0.0 2 4 50.0 1 0 1 0 1 3 1 4 6
23 16:08 1 4 25.0 0 2 0.0 3 4 75.0 1 0 2 0 3 0 0 0 5
9 4:19 1 2 50.0 1 1 100.0 0 0 0.0 2 0 0 0 0 0 0 0 3
24 25:07 0 0 0.0 0 0 0.0 2 2 100.0 3 0 2 0 2 2 3 5 2
55 32:08 12 16 75.0 0 2 0.0 3 4 75.0 1 0 0 0 0 7 2 9 27
11 19:29 3 8 37.5 1 4 25.0 2 2 100.0 3 0 4 2 3 1 1 2 9
6 30:06 9 19 47.4 3 7 42.9 4 7 57.1 1 1 0 0 2 0 5 5 25
14 14:53 2 3 66.7 0 0 0.0 0 1 0.0 5 0 1 1 0 2 1 3 4
32 20:32 0 3 0.0 0 1 0.0 1 2 50.0 2 0 5 1 4 1 0 1 1
10 29:26 3 8 37.5 1 3 33.3 1 2 50.0 4 3 4 1 0 3 10 13 8