NBL 1998

116
def.
FINAL
81
Sun 22 Mar - 4:00 AM

Team Match Stats

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
FINAL 40 76 53.0 10 28 36.0 26 34 76.0 21 0 3 15 14 27 7 41 0 116

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
FINAL 27 71 38.0 4 19 21.0 23 28 82.0 16 0 2 21 14 23 4 37 0 81

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
14 2 3 67.0 1 2 50.0 2 2 100.0 1 1 0 0 0 3 0 3 7 9:19
32 1 1 100.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 2 2:55
13 6 9 67.0 0 0 0.0 4 4 100.0 4 0 1 2 1 3 2 4 16 27:25
12 4 9 44.0 2 7 29.0 5 6 83.0 3 3 1 6 0 2 1 2 15 43:14
22 7 8 88.0 1 2 50.0 5 6 83.0 4 4 0 1 4 8 2 12 20 31:15
10 5 8 62.0 1 3 33.0 0 0 0.0 2 1 0 1 2 2 0 4 11 24:05
44 6 11 55.0 2 5 40.0 2 4 50.0 2 5 0 2 0 0 1 0 16 34:20
6 4 11 36.0 0 1 0.0 2 5 40.0 3 4 1 1 6 3 1 9 10 30:08
34 5 16 31.0 3 8 38.0 6 6 100.0 2 3 0 2 1 6 0 7 19 37:19

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
42 5 11 45.0 0 3 0.0 7 10 70.0 4 0 0 1 2 0 0 2 17 21:36
31 2 5 40.0 0 0 0.0 2 2 100.0 5 2 1 3 1 5 1 6 6 29:58
11 5 13 38.0 1 5 20.0 3 4 75.0 0 4 0 4 1 4 0 5 14 44:16
8 1 3 33.0 1 3 33.0 0 0 0.0 2 0 0 1 0 0 0 0 3 15:56
44 1 6 17.0 0 1 0.0 3 4 75.0 3 4 0 2 3 1 2 4 5 28:31
14 2 6 33.0 0 0 0.0 2 2 100.0 6 2 1 3 0 6 1 6 6 22:47
13 0 4 0.0 0 2 0.0 2 2 100.0 1 1 0 1 0 0 0 0 2 10:46
22 8 16 50.0 1 3 33.0 4 4 100.0 4 2 0 1 4 3 0 7 21 34:26
24 3 7 43.0 1 2 50.0 0 0 0.0 2 1 0 5 3 4 0 7 7 31:44

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Andrew O'Sullivan  
Scott Cogley