NBL 1997

88
def.
FINAL
82
Sat 6 Sep - 12:00 PM

Team Match Stats

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 31 62 50.0 9 22 41.0 17 24 71.0 14 0 1 17 7 30 4 37 0 88

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
FINAL 31 70 44.0 7 18 39.0 13 22 59.0 15 0 3 10 7 21 10 28 0 82

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 13 54.0 4 9 44.0 5 8 62.0 3 3 0 5 0 7 0 7 23 43:24
0 5 11 45.0 0 1 0.0 4 6 67.0 1 2 1 1 1 10 0 11 14 32:20
0 0 2 0.0 0 2 0.0 0 0 0.0 2 0 0 1 0 2 0 2 0 12:10
0 3 8 38.0 3 4 75.0 1 2 50.0 1 1 0 1 2 0 0 2 10 24:41
0 1 3 33.0 0 0 0.0 0 0 0.0 5 0 0 3 1 2 0 3 2 15:39
0 2 3 67.0 0 0 0.0 3 4 75.0 4 1 0 2 2 2 2 4 7 32:44
0 7 11 64.0 1 2 50.0 2 2 100.0 3 4 0 2 1 5 2 6 17 38:38
0 6 11 55.0 1 4 25.0 2 2 100.0 3 3 0 2 0 2 0 2 15 40:24

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 8 50.0 2 5 40.0 2 4 50.0 3 3 0 0 0 2 0 2 12 26:38
0 8 15 53.0 1 1 100.0 3 6 50.0 4 4 1 2 0 3 1 3 20 45:32
0 1 2 50.0 0 0 0.0 1 2 50.0 2 2 0 0 1 0 2 1 3 15:07
0 6 14 43.0 0 0 0.0 4 4 100.0 5 0 0 2 2 5 4 7 16 39:13
0 2 10 20.0 0 3 0.0 0 1 0.0 4 0 2 3 0 3 0 3 4 26:26
0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 1 1 3 0 8:56
0 2 5 40.0 2 4 50.0 0 0 0.0 3 4 0 2 2 2 1 4 6 33:15
0 8 15 53.0 2 5 40.0 3 5 60.0 1 2 0 1 0 5 1 5 21 44:53

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Ian Watts  
Andrew O'Sullivan