William Jones Cup 2014 - Men

85
def.
FINAL
75

Team Match Stats

R.O.C Team B (White)

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 11 3 27.3 6 2 33.3 17 11 64.7 17 5 29.4 8 7 0 2 0 0 2 4 3 5 8 23 18 0 4 3 4 0
2 50 14 5 35.7 6 3 50.0 2 1 50.0 20 8 40.0 6 3 0 3 1 0 0 4 5 4 9 20 14 0 10 5 7 0
3 50 12 2 16.7 7 3 42.9 8 6 75.0 19 5 26.3 6 3 0 4 0 0 3 6 5 6 11 19 14 0 2 0 0 0
4 50 12 9 75.0 1 1 100.0 6 2 33.3 13 10 76.9 5 4 0 4 1 0 1 7 1 9 10 23 28 0 16 2 2 0
FINAL 200 49 19 38.8 20 9 45.0 33 20 60.6 69 28 40.6 25 17 0 13 2 5 6 21 14 24 38 85 69 0 32 10 13 0

I.R. Iran

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 15 8 53.3 4 1 25.0 13 9 69.2 19 9 47.4 13 4 0 4 0 0 1 4 5 8 13 28 23 0 12 6 0 0
2 50 11 4 36.4 4 1 25.0 7 3 42.9 15 5 33.3 3 3 0 2 2 0 0 3 3 4 7 14 12 0 8 2 5 0
3 50 13 8 61.5 5 1 20.0 4 2 50.0 18 9 50.0 5 4 0 2 2 0 4 4 2 5 7 21 22 0 8 5 4 0
4 50 12 4 33.3 8 0 0.0 6 4 66.7 20 4 20.0 5 4 0 0 1 0 4 4 6 3 9 12 5 0 8 4 6 0
FINAL 200 51 24 47.1 21 3 14.3 30 18 60.0 72 27 37.5 26 15 0 8 5 2 9 15 16 20 36 75 60 0 36 17 15 0

R.O.C Team B (White)

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
23 21:12 2 0 0.0 5 2 40.0 3 2 66.7 6 3 50.0 0 1 1 2 2 0 0 0 1 0 9 6
14 13:34 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 2 0 2 0 0 1 0 0 3 0 2 2
5 27:08 7 2 28.6 13 5 38.5 6 3 50.0 2 1 50.0 1 2 3 4 2 2 1 0 2 1 14 11
11 10:12 2 2 100.0 2 2 100.0 0 0 0.0 2 1 50.0 2 0 2 0 0 0 0 0 4 2 5 5
15 26:47 6 2 33.3 6 2 33.3 0 0 0.0 6 4 66.7 1 7 8 1 3 0 0 0 3 3 8 10
16 13:12 3 0 0.0 7 3 42.9 4 3 75.0 2 2 100.0 0 2 2 0 3 0 0 0 1 2 11 7
8 31:12 11 5 45.5 14 6 42.9 3 1 33.3 12 7 58.3 3 6 9 0 2 0 2 1 3 8 20 23
6 13:55 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 1 1 2 1 2 0 0 1 5 0 4 0
3 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
13 2:54 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 1 0 1 2 0 0 1 0 1 0 0 -1
7 9:55 3 0 0.0 4 0 0.0 1 0 0.0 0 0 0.0 1 2 3 0 1 0 1 0 0 0 0 -3
9 29:53 9 5 55.6 12 5 41.7 3 0 0.0 3 2 66.7 2 3 5 3 6 3 0 0 2 1 12 9

I.R. Iran

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
8 14:16 7 2 28.6 8 2 25.0 1 0 0.0 4 4 100.0 1 2 3 1 0 1 0 1 1 1 8 8
5 19:47 3 1 33.3 7 2 28.6 4 1 25.0 2 1 50.0 1 3 4 0 1 1 0 0 4 1 6 2
4 33:14 6 3 50.0 11 5 45.5 5 2 40.0 6 4 66.7 0 2 2 2 2 2 0 0 2 3 16 15
6 28:02 9 2 22.2 13 2 15.4 4 0 0.0 6 3 50.0 1 2 3 1 4 0 1 0 1 3 7 -3
14 15:14 4 3 75.0 4 3 75.0 0 0 0.0 4 3 75.0 4 3 7 1 1 0 0 0 5 3 9 13
7 11:50 3 2 66.7 3 2 66.7 0 0 0.0 1 1 100.0 1 0 1 2 1 0 0 0 5 0 5 1
12 16:30 4 2 50.0 6 2 33.3 2 0 0.0 2 1 50.0 0 2 2 0 0 0 1 1 0 1 5 4
13 18:32 4 3 75.0 4 3 75.0 0 0 0.0 3 0 0.0 3 1 4 1 2 0 0 2 2 3 6 11
16 9:01 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 1
10 6:54 1 1 100.0 2 1 50.0 1 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 2 1
11 18:25 5 3 60.0 7 3 42.9 2 0 0.0 2 1 50.0 3 2 5 0 0 1 0 1 3 0 7 7
9 8:09 3 2 66.7 5 2 40.0 2 0 0.0 0 0 0.0 2 2 4 0 3 1 0 0 3 0 4 0