DNG 2014

62
def.
FINAL
57
Wed 28 May - 6:00 PM

Team Match Stats

PALL TRENTO 2009 SRL

  PITP PTOS FBPTS 2PA 2PM 3PA 3PM PFS TFS AS BL Min TTOS ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS TFLS TOTFS 2P% 3P% PPts TR FGA FGM FT% FG% IdxSuc
1 10 4 0 17 6 2 0 8 0 0 0 50 0 0 2 3 5 0 9 1 0 0 4 0 0 35.3 0.0 12 14 19 6 0.0 31.6 6
2 2 8 0 8 1 10 3 7 0 2 1 50 0 1 2 3 2 0 5 2 0 0 0 0 0 12.5 30.0 11 7 18 4 0.0 22.2 2
3 8 2 0 12 5 4 0 2 0 2 2 50 0 2 3 4 3 0 12 6 3 0 2 0 0 41.7 0.0 13 15 16 5 50.0 31.3 22
4 10 2 2 13 7 5 1 4 0 1 3 50 0 1 1 11 3 0 12 15 9 0 7 0 0 53.8 20.0 26 15 18 8 60.0 44.4 42
FINAL 30 16 2 50 19 21 4 21 0 5 6 200 0 4 8 21 13 1 38 24 12 0 13 0 0 38.0 19.0 62 51 71 23 50.0 32.4 71

BASKET POOL 2000 ASD

  PITP PTOS FBPTS 2PA 2PM 3PA 3PM PFS TFS AS BL Min TTOS ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS TFLS TOTFS 2P% 3P% PPts TR FGA FGM FT% FG% IdxSuc
1 4 0 0 9 3 5 1 3 0 2 0 50 0 0 3 8 3 0 9 10 5 0 0 0 0 33.3 20.0 14 12 14 4 50.0 28.6 20
2 4 0 0 9 4 5 0 3 0 1 1 50 0 2 3 7 4 0 12 10 6 0 0 0 0 44.4 0.0 14 16 14 4 60.0 28.6 25
3 6 0 0 9 3 9 1 4 0 2 0 50 0 3 2 2 2 0 8 1 0 0 2 0 0 33.3 11.1 9 10 18 4 0.0 22.2 6
4 4 0 0 11 4 8 3 11 0 1 0 50 0 1 2 4 1 0 7 5 3 0 2 0 0 36.4 37.5 20 8 19 7 60.0 36.8 9
FINAL 18 0 0 38 14 27 5 21 0 6 1 200 0 6 10 21 10 6 36 26 14 0 4 0 0 36.8 18.5 57 46 65 19 53.8 29.2 54

PALL TRENTO 2009 SRL

Player 2PA 2PM 3PA 3PM PFS TFS AS PlayNo BL Min ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS Votes 2P% 3P% Pts TR FGA FGM FT% FG% IdxSuc
2 0 1 0 4 0 0 15 0 13:04 1 0 1 0 0 1 0 0 0 0 0 0.0 0.0 0 1 3 0 0.0 0.0 -4
3 2 5 0 2 0 1 9 0 31:42 2 0 3 0 0 5 4 1 0 0 0 66.7 0.0 5 5 8 2 25.0 25.0 8
7 2 0 0 5 0 0 18 0 14:43 0 1 1 1 1 2 2 0 0 0 0 28.6 0.0 4 3 7 2 0.0 28.6 -4
0 0 1 0 0 0 0 7 0 7:19 0 0 0 0 0 1 0 0 0 0 0 0.0 0.0 0 1 1 0 0.0 0.0 0
3 2 12 4 1 0 1 11 1 32:18 0 2 5 2 0 7 6 5 0 0 0 66.7 33.3 21 9 15 6 83.3 40.0 25
21 7 0 0 2 0 0 12 4 33:45 0 0 3 7 0 9 6 2 0 0 0 33.3 0.0 16 16 21 7 33.3 33.3 23
8 4 1 0 4 0 1 17 1 30:29 1 3 5 1 0 11 4 2 0 0 0 50.0 0.0 10 12 9 4 50.0 44.4 18
1 0 0 0 1 0 0 13 0 1:00 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 1 0 0.0 0.0 -2
0 0 0 0 0 0 0 8 0 2:59 0 1 0 1 0 0 0 0 0 0 0 0.0 0.0 0 1 0 0 0.0 0.0 0
0 0 1 0 0 0 0 10 0 6:02 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 1 0 0.0 0.0 -1
5 2 0 0 2 0 2 16 0 26:34 0 1 3 1 0 2 2 2 0 0 0 40.0 0.0 6 3 5 2 100.0 40.0 8

BASKET POOL 2000 ASD

Player 2PA 2PM 3PA 3PM PFS TFS AS PlayNo BL Min ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS Votes 2P% 3P% Pts TR FGA FGM FT% FG% IdxSuc
8 2 8 1 1 0 0 15 0 35:08 3 0 5 2 1 8 9 7 0 0 0 25.0 12.5 14 10 16 3 77.8 18.8 17
0 0 0 0 0 0 0 8 0 4:06 0 1 1 1 0 1 0 0 0 0 0 0.0 0.0 0 2 0 0 0.0 0.0 2
6 3 4 0 3 0 2 14 0 33:13 1 2 4 0 1 3 2 1 0 0 0 50.0 0.0 7 3 10 3 50.0 30.0 4
0 0 0 0 0 0 0 10 0 4:37 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0
12 4 2 0 4 0 1 4 0 29:55 0 3 2 0 4 6 2 0 0 0 0 33.3 0.0 8 6 14 4 0.0 28.6 -4
2 1 0 0 3 0 0 16 0 15:04 0 0 1 0 0 0 0 0 0 0 0 50.0 0.0 2 0 2 1 0.0 50.0 -1
4 3 4 1 3 0 3 13 0 31:51 1 4 5 2 0 5 7 4 0 0 0 75.0 25.0 13 7 8 4 57.1 50.0 18
2 0 0 0 3 0 0 12 0 10:04 0 0 0 2 0 3 0 0 0 0 0 0.0 0.0 0 5 2 0 0.0 0.0 0
4 1 9 3 4 0 0 6 1 35:57 1 0 3 3 0 10 6 2 0 0 0 25.0 33.3 13 13 13 4 33.3 30.8 18