DNG 2014

51
def. by
FINAL
59
Wed 28 May - 4:00 PM

Team Match Stats

SMG BASKET SCHOOL

  PITP PTOS FBPTS 2PA 2PM 3PA 3PM PFS TFS AS BL Min TTOS ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS TFLS TOTFS 2P% 3P% PPts TR FGA FGM FT% FG% IdxSuc
1 6 2 2 13 5 5 1 5 0 0 0 50 0 1 1 4 4 0 3 5 2 0 2 0 0 38.5 20.0 15 7 18 6 40.0 33.3 9
2 0 5 0 10 1 5 2 3 0 1 0 50 0 2 2 5 1 0 9 4 1 0 0 0 0 10.0 40.0 9 10 15 3 25.0 20.0 10
3 6 0 0 8 4 3 1 9 0 2 0 45 0 1 4 4 2 0 6 3 1 0 2 0 0 50.0 33.3 12 8 11 5 33.3 45.5 8
4 6 2 0 10 5 3 1 10 0 0 0 50 0 0 1 6 2 0 4 8 2 0 2 0 0 50.0 33.3 15 6 13 6 25.0 46.2 9
FINAL 18 9 2 41 15 16 5 27 0 3 0 195 0 4 8 19 9 0 22 20 6 0 6 0 0 36.6 31.3 51 31 57 20 30.0 35.1 36

PMS TORINO

  PITP PTOS FBPTS 2PA 2PM 3PA 3PM PFS TFS AS BL Min TTOS ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS TFLS TOTFS 2P% 3P% PPts TR FGA FGM FT% FG% IdxSuc
1 6 0 0 11 5 1 0 4 0 1 0 50 0 1 4 5 4 0 9 4 0 0 4 0 0 45.5 0.0 10 13 12 5 0.0 41.7 15
2 0 2 2 10 2 5 1 5 0 0 0 50 0 1 3 3 1 0 10 0 0 0 0 0 0 20.0 20.0 7 11 15 3 0.0 20.0 2
3 4 11 0 12 8 1 1 4 0 0 0 50 0 0 1 9 2 0 3 8 2 0 4 0 0 66.7 100.0 21 5 13 9 25.0 69.2 26
4 2 0 0 7 1 6 2 6 0 0 0 50 0 0 2 10 4 0 6 13 13 0 5 0 0 14.3 33.3 21 10 13 3 100.0 23.1 23
FINAL 12 13 2 40 16 13 4 19 0 1 0 200 0 2 10 27 11 0 28 25 15 0 13 0 0 40.0 30.8 59 39 53 20 60.0 37.7 66

SMG BASKET SCHOOL

Player 2PA 2PM 3PA 3PM PFS TFS AS PlayNo BL Min ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS Votes 2P% 3P% Pts TR FGA FGM FT% FG% IdxSuc
9 3 1 0 1 0 1 13 0 19:15 2 0 2 1 0 2 1 0 0 0 0 33.3 0.0 6 3 10 3 0.0 30.0 6
3 2 1 0 4 0 1 12 0 25:59 1 0 1 1 0 1 2 1 0 0 0 66.7 0.0 5 2 4 2 50.0 50.0 4
1 0 0 0 4 0 0 9 0 14:02 0 1 1 0 0 3 0 0 0 0 0 0.0 0.0 0 3 1 0 0.0 0.0 -2
1 1 2 1 1 0 1 5 0 10:05 0 0 2 0 0 2 0 0 0 0 0 100.0 50.0 5 2 3 2 0.0 66.7 8
5 1 7 1 4 0 0 24 0 33:52 0 3 1 0 0 2 2 0 0 0 0 20.0 14.3 5 2 12 2 0.0 16.7 -9
7 2 4 2 3 0 0 11 0 35:36 1 2 5 0 0 2 4 1 0 0 0 28.6 50.0 11 2 11 4 25.0 36.4 7
3 2 0 0 5 0 0 16 0 14:16 0 2 0 2 0 5 0 0 0 0 0 66.7 0.0 4 7 3 2 0.0 66.7 3
4 0 0 0 2 0 0 53 0 18:06 0 0 3 4 0 2 4 2 0 0 0 0.0 0.0 2 6 4 0 50.0 0.0 5
5 3 1 1 2 0 0 14 0 18:18 0 0 3 1 0 3 5 1 0 0 0 60.0 100.0 10 4 6 4 20.0 66.7 13
3 1 0 0 1 0 0 17 0 5:48 0 0 1 0 0 0 2 1 0 0 0 33.3 0.0 3 0 3 1 50.0 33.3 1

PMS TORINO

Player 2PA 2PM 3PA 3PM PFS TFS AS PlayNo BL Min ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS Votes 2P% 3P% Pts TR FGA FGM FT% FG% IdxSuc
1 1 0 0 1 0 0 8 0 6:43 0 1 0 0 0 2 0 0 0 0 0 100.0 0.0 2 2 1 1 0.0 100.0 2
1 0 0 0 0 0 0 21 0 6:25 0 0 0 0 0 2 0 0 0 0 0 0.0 0.0 0 2 1 0 0.0 0.0 1
12 8 5 1 2 0 0 14 0 37:44 0 4 9 0 0 9 10 7 0 0 0 66.7 20.0 26 9 17 9 70.0 52.9 30
4 1 0 0 2 0 0 6 0 31:21 0 0 7 2 0 2 9 7 0 0 0 25.0 0.0 9 4 4 1 77.8 25.0 15
0 0 0 0 1 0 0 18 0 3:15 0 1 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 -2
6 5 0 0 3 0 0 32 0 20:55 0 0 4 1 0 1 4 1 0 0 0 83.3 0.0 11 2 6 5 25.0 83.3 13
2 0 0 0 0 0 0 23 0 2:24 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 2 0 0.0 0.0 -2
3 0 0 0 1 0 0 16 0 10:42 0 1 0 0 0 1 0 0 0 0 0 0.0 0.0 0 1 3 0 0.0 0.0 -4
1 0 0 0 1 0 0 19 0 8:46 0 0 1 1 0 1 0 0 0 0 0 0.0 0.0 0 2 1 0 0.0 0.0 1
4 1 0 0 5 0 1 12 0 30:13 1 2 3 5 0 4 2 0 0 0 0 25.0 0.0 2 9 4 1 0.0 25.0 6
4 0 5 2 2 0 0 13 0 29:12 1 1 2 2 0 4 0 0 0 0 0 0.0 40.0 6 6 9 2 0.0 22.2 5
2 0 3 1 1 0 0 10 0 12:15 0 0 1 0 0 2 0 0 0 0 0 0.0 33.3 3 2 5 1 0.0 20.0 1