INTERZONA DNG 2014

69
def. by
FINAL
71
Thu 1 May - 12:00 PM

Team Match Stats

VIRTUS SIENA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 18 6 33.3 2 0 0.0 2 0 2 0 3 2 3 6 4 4 100.0 0 2 50 16 6 0 9 20 6 30.0 18 0 0 0 8 4 0
2 9 4 44.4 5 2 40.0 6 0 2 2 6 6 2 5 8 5 62.5 0 0 50 19 4 0 7 14 6 42.9 20 0 0 0 8 7 2
3 7 1 14.3 4 1 25.0 5 0 0 2 1 9 4 7 14 9 64.3 0 2 50 14 8 0 11 11 2 18.2 13 0 0 0 2 0 0
4 11 5 45.5 4 0 0.0 6 0 1 1 1 3 5 9 14 10 71.4 0 4 50 20 9 0 14 15 5 33.3 27 0 0 0 10 0 0
FINAL 45 16 35.6 15 3 20.0 19 0 5 5 11 20 14 27 40 28 70.0 0 8 200 69 27 5 41 60 19 31.7 73 0 0 0 28 11 2

PALL TRENTO 2009 SRL

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 14 5 35.7 5 1 20.0 6 0 3 3 1 7 5 10 2 2 100.0 0 6 50 15 2 0 15 19 6 31.6 13 0 0 0 6 2 0
2 10 3 30.0 3 1 33.3 4 0 3 0 3 8 3 5 4 4 100.0 0 3 50 13 6 0 8 13 4 30.8 12 0 0 0 6 0 0
3 15 7 46.7 5 2 40.0 8 0 7 2 8 2 1 7 4 3 75.0 0 2 50 23 5 0 8 20 9 45.0 32 0 0 0 6 9 4
4 11 5 45.5 5 3 60.0 9 0 5 2 1 4 1 7 4 1 25.0 0 0 50 20 6 0 8 16 8 50.0 21 0 0 0 8 0 2
FINAL 50 20 40.0 18 7 38.9 27 0 18 7 13 21 10 29 14 10 71.4 0 11 200 71 19 5 39 68 27 39.7 73 0 0 0 26 11 6

VIRTUS SIENA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
7 6 4 66.7 0 0 0.0 1 0 1 1 1 1 1 0 4 4 100.0 0 0 19:56 12 4 1 1 6 4 66.7 15
19 3 1 33.3 3 0 0.0 1 0 0 0 0 3 3 3 6 1 16.7 0 0 29:25 3 4 0 6 6 1 16.7 4
14 12 7 58.3 6 2 33.3 5 0 1 0 5 6 4 7 10 7 70.0 0 0 34:13 27 8 1 11 18 9 50.0 31
20 3 0 0.0 2 0 0.0 4 0 0 1 1 2 0 2 4 3 75.0 0 0 13:56 3 2 0 2 5 0 0.0 -2
15 3 0 0.0 4 1 25.0 1 0 0 0 1 1 1 7 0 0 0.0 0 0 27:15 3 1 0 8 7 1 14.3 5
8 8 1 12.5 0 0 0.0 3 0 0 0 1 4 0 0 2 2 100.0 0 0 18:03 4 1 1 0 8 1 12.5 -9
18 5 2 40.0 0 0 0.0 3 0 2 3 2 2 5 6 14 11 78.6 0 0 34:58 15 7 1 11 5 2 40.0 31
6 4 1 25.0 0 0 0.0 0 0 1 0 0 1 0 1 0 0 0.0 0 0 21:31 2 0 0 1 4 1 25.0 0
9 1 0 0.0 0 0 0.0 1 0 0 0 0 0 0 1 0 0 0.0 0 0 0:38 0 0 1 1 1 0 0.0 -2

PALL TRENTO 2009 SRL

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
15 2 0 0.0 2 1 50.0 2 0 2 0 3 3 0 3 0 0 0.0 0 0 22:50 3 1 0 3 4 1 25.0 4
9 1 0 0.0 0 0 0.0 2 0 3 0 0 2 0 0 0 0 0.0 0 0 15:18 0 1 1 0 1 0 0.0 -2
18 9 5 55.6 1 0 0.0 3 0 1 2 2 3 2 3 0 0 0.0 0 0 27:16 10 0 2 5 10 5 50.0 7
7 0 0 0.0 0 0 0.0 1 0 1 0 0 2 0 0 0 0 0.0 0 0 7:48 0 0 0 0 0 0 0.0 -2
11 10 4 40.0 7 2 28.6 3 0 1 0 2 4 1 6 4 1 25.0 0 0 32:14 15 3 1 7 17 6 35.3 9
12 12 6 50.0 0 0 0.0 4 0 1 3 1 3 4 6 4 4 100.0 0 0 32:21 16 5 0 10 12 6 50.0 23
17 10 2 20.0 1 0 0.0 5 0 7 2 4 3 1 8 2 1 50.0 0 0 27:25 5 5 1 9 11 2 18.2 14
10 2 1 50.0 1 0 0.0 3 0 0 0 0 0 1 1 0 0 0.0 0 0 11:16 2 0 0 2 3 1 33.3 -1
16 4 2 50.0 6 4 66.7 4 0 2 0 1 1 1 2 4 4 100.0 0 0 23:28 20 4 0 3 10 6 60.0 21