Masters League Cup - 2012
This round has not been played yet.
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Balga SC | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dianella SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Match Stats
| Player | # | G | YC | RC |
|---|---|---|---|---|
| Harman Phillips | 6 | 0 | 0 | 0 |
| Darren Kenny | 15 | 0 | 0 | 0 |
| Jayden Yap | 16 | 0 | 0 | 0 |
| Joshua Erceg | 1 | 0 | 0 | 0 |
| Christopher Belladonna | 3 | 0 | 0 | 0 |
| Luke Rossi | 8 | 0 | 0 | 0 |
| Samuel Bowers | 7 | 0 | 0 | 0 |
| Robert Dickinson | 9 | 0 | 0 | 0 |
| Asher Nelson | 13 | 0 | 0 | 0 |
| Jack Matthews | 5 | 0 | 0 | 0 |
| Daniel Mustica | 2 | 0 | 0 | 0 |
| Christopher Harris | 4 | 0 | 0 | 0 |
| Liam Chapman | 11 | 0 | 0 | 0 |
| James Colosante | 10 | 0 | 0 | 0 |
This round has not been played yet.




