DNB 13/14

88
def.
FINAL
68
Sun 13 Oct - 6:00 PM

Team Match Stats

Castelfiorentino

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc PPts
1 4 7 0 4 4 100.0 2 8 25.0 2 5 40.0 1 3 0 6 4 1 5 7 14
2 6 6 0 10 18 55.6 5 11 45.5 0 3 0.0 2 2 0 1 8 3 11 31 20
3 12 3 0 5 8 62.5 9 13 69.2 2 5 40.0 3 1 0 3 9 4 13 36 29
4 8 0 0 13 18 72.2 6 8 75.0 0 4 0.0 4 0 0 2 14 2 16 40 25
FINAL 30 16 0 32 48 66.7 22 40 55.0 4 17 23.5 10 6 0 12 35 10 45 114 88

Montecatini Sc 1949

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc PPts
1 8 2 0 6 6 100.0 5 10 50.0 0 4 0.0 2 1 0 6 8 1 9 14 16
2 6 2 0 2 3 66.7 7 14 50.0 0 3 0.0 0 0 0 5 4 3 7 2 16
3 8 0 0 2 4 50.0 5 11 45.5 2 7 28.6 3 1 0 2 4 1 5 14 18
4 2 3 0 5 8 62.5 2 9 22.2 3 11 27.3 0 1 0 0 5 2 7 8 18
FINAL 24 7 0 15 21 71.4 19 44 43.2 5 25 20.0 5 3 0 13 21 7 28 38 68

Castelfiorentino

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
16 12 24:00 5 8 10 15 66.7 1 2 50.0 0 1 0.0 0 1 3 2 2 4 0 0 15
5 12 28:30 2 0 0 0 0.0 6 9 66.7 0 4 0.0 1 1 3 2 0 2 0 0 4
8 6 12:21 1 3 2 4 50.0 2 4 50.0 0 0 0.0 0 1 2 3 0 3 0 0 8
13 0 17:25 4 1 0 2 0.0 0 1 0.0 0 1 0.0 0 1 1 2 0 2 0 0 -3
4 3 23:01 1 2 0 2 0.0 0 0 0.0 1 3 33.3 0 2 0 4 0 4 0 0 8
0 0 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
15 0 13:42 2 0 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0 6 2 8 0 0 5
11 29 29:34 2 8 10 11 90.9 5 7 71.4 3 7 42.9 6 0 2 4 0 4 0 0 37
10 19 26:35 3 7 7 8 87.5 6 10 60.0 0 0 0.0 1 0 0 8 4 12 0 0 32
20 7 24:48 4 3 3 6 50.0 2 6 33.3 0 1 0.0 2 0 1 4 2 6 0 0 8

Montecatini Sc 1949

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
19 4 19:54 5 0 0 0 0.0 2 4 50.0 0 2 0.0 0 0 1 0 0 0 0 0 -6
11 4 10:00 3 0 0 0 0.0 2 4 50.0 0 0 0.0 0 0 0 2 1 3 0 0 2
6 2 7:11 4 0 0 0 0.0 1 2 50.0 0 0 0.0 0 0 1 1 0 1 0 0 -3
12 10 23:42 5 4 2 4 50.0 4 8 50.0 0 0 0.0 3 1 2 2 1 3 0 0 10
17 10 26:26 5 2 0 1 0.0 5 8 62.5 0 0 0.0 0 1 2 4 3 7 0 0 10
16 0 9:31 1 0 0 0 0.0 0 0 0.0 0 1 0.0 0 1 1 0 0 0 0 0 -2
9 26 38:52 2 10 11 12 91.7 3 6 50.0 3 11 27.3 1 0 3 5 0 5 0 0 26
4 6 33:05 1 4 1 2 50.0 1 4 25.0 1 3 33.3 1 0 2 4 2 6 0 0 9
20 6 19:15 4 3 1 2 50.0 1 6 16.7 1 6 16.7 0 0 1 3 0 3 0 0 -3
15 0 12:01 2 1 0 0 0.0 0 2 0.0 0 2 0.0 0 0 0 0 0 0 0 0 -5

Game Officials

Umpire/Referee NameType
Cristiano Giusto  
Leonardo Furlan  

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.