Youth League One Men

71
def. by
FINAL
82
 
Sat 30 Apr -
Geelong
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 8 22 36.4 0 4 0.0 6 7 85.7 4 0 2 2 2 11 15
Period 2 1 11 9.1 0 8 0.0 0 1 0.0 5 1 0 1 10 7 9
Period 3 5 16 31.3 2 7 28.6 2 2 100.0 6 1 2 1 9 6 8
Period 4 12 24 50.0 4 9 44.4 5 7 71.4 10 4 6 2 4 8 15
FINAL 26 73 35.6 6 28 21.4 13 17 76.5 25 6 10 6 25 32 47

Sunbury
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 5 17 29.4 0 3 0.0 2 4 50.0 7 1 0 2 4 9 11
Period 2 9 19 47.4 2 4 50.0 4 6 66.7 4 0 3 6 3 9 11
Period 3 10 22 45.5 1 6 16.7 4 6 66.7 5 0 2 3 3 7 14
Period 4 5 15 33.3 1 4 25.0 10 15 66.7 4 1 1 0 4 6 9
FINAL 29 73 39.7 4 17 23.5 20 31 64.5 20 2 6 11 14 31 45

Geelong
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Sean Dedini 47 16:16 0 3 0.0 0 2 0.0 0 0 0.0 1 0 0 1 0 0
Thomas Pupavac 46 20:29 1 7 14.3 0 0 0.0 0 0 0.0 2 2 1 4 1 6
Nathan Gronbeck 44 18:00 2 7 28.6 0 0 0.0 5 6 83.3 4 1 1 1 2 3
Robert Kennedy 41 23:30 3 6 50.0 1 3 33.3 0 0 0.0 2 1 0 4 2 1
Keegan Dsouza 39 8:49 1 2 50.0 0 1 0.0 0 0 0.0 1 0 0 0 0 1
Joseph Frese 38 8:57 1 3 33.3 1 1 100.0 0 0 0.0 3 0 1 1 0 2
Josiah King 34 13:59 5 6 83.3 0 1 0.0 0 1 0.0 1 2 2 1 4 0
Max Kos 31 18:55 1 9 11.1 0 7 0.0 2 2 100.0 0 0 3 2 0 2
Jack Burnett 30 25:04 5 12 41.7 0 2 0.0 2 3 66.7 3 0 0 3 3 9
Kyle Meyer 28 21:24 3 7 42.9 1 4 25.0 1 1 100.0 2 0 1 3 0 4
Marko Vekic 23 17:31 4 8 50.0 3 5 60.0 3 4 75.0 5 0 1 3 2 2
Samuel Johns 10 7:02 0 3 0.0 0 2 0.0 0 0 0.0 1 0 0 1 0 1

Sunbury
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Brandon Creed 9 16:18 4 7 57.1 0 0 0.0 0 0 0.0 1 1 0 1 2 4
Ivanne Loncaric 7 25:48 1 5 20.0 0 1 0.0 1 2 50.0 3 0 0 1 2 7
Diquan Williams 6 19:51 3 7 42.9 0 0 0.0 5 7 71.4 3 0 0 1 0 4
Jackson Flisher 54 25:18 2 7 28.6 0 0 0.0 7 7 100.0 4 1 0 2 8 2
Aaron Lemon 41 20:19 4 9 44.4 0 2 0.0 1 2 50.0 2 0 0 1 1 3
Jarrod Bulluss 24 24:10 3 9 33.3 0 5 0.0 1 2 50.0 1 0 2 0 0 2
Aidan Darmanin 14 19:58 3 7 42.9 3 4 75.0 1 3 33.3 2 0 0 2 1 0
Jake Tidswell 13 19:34 1 7 14.3 0 4 0.0 1 2 50.0 4 0 1 2 0 2
Luke Collins 11 28:40 8 15 53.3 1 1 100.0 3 6 50.0 0 0 3 2 0 3

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play